No. | Brand | C | h | b | G | s | J | a | E |
161 TTSX 930 | Timken | - | - | - | - | - | - | - | - |
T9030FSAT9030SA | Timken | - | - | - | - | - | - | - | - |
CRT1211V | NTN | - | - | - | - | - | - | 51.127 mm | - |
RE2437 | NTN | - | - | - | - | - | - | - | - |
LH-WA22212BLLSK | NTN | - | - | - | - | - | - | - | - |
A6881A Thrust Race Double | Timken | - | 42.862 mm | - | - | - | - | - | - |
LH-WA22215BLLSK | NTN | - | - | - | - | - | - | - | - |
2R1840LLUP-1 | NTN | - | - | 11.1 mm | - | - | - | - | - |
N3580A | Timken | - | - | - | - | - | - | - | - |
CRT1517V | NTN | - | - | - | - | - | - | - | - |
RE3617 | NTN | - | - | - | - | - | - | - | mm |
210 TTSV 944 CA1481 | Timken | - | - | - | - | - | - | - | - |
T17200 Thrust Race Single | Timken | - | - | - | - | 41.275 mm | - | - | - |
CRT1104V | NTN | - | - | - | - | - | - | - | - |
RE5210 | NTN | - | - | - | - | - | - | - | - |
H21120C Thrust Race Single | Timken | - | - | - | Tr 280x4 | - | - | - | - |
RE5209 | NTN | - | - | - | 279.502 mm | - | - | - | - |
CRT1812V | NTN | - | - | - | - | - | - | - | - |
N3311A | Timken | 20 mm | - | - | - | - | - | - | - |
R4051V | NTN | - | - | - | - | - | - | - | - |
190 TTSX 940 OA617 | Timken | - | - | - | - | - | - | - | - |
WA22228BLLS | NTN | - | - | - | - | - | - | - | - |
2PE22401 | NTN | - | - | - | - | - | - | - | - |
CRI-2272LL | NTN | - | - | - | - | - | - | - | - |
R3355A | Timken | - | - | 2.7 mm | - | - | - | - | - |
218 TTSV 946 | Timken | - | - | - | - | - | - | - | - |
NTN R4051V Thrust Tapered Roller Bearing | Minimum axial load factor A:140; ra max.:4 mm; Reference speed:110 r/min; d1:1314 mm; D:1320 mm; H:160 mm; Basic dynamic load rating C:6000 kN; Mass bearing:410 kg; da min.:1284 mm; D1:1126 mm; |
NTN RE4207 Thrust Tapered Roller Bearing | Calculation factor kr:0.23; Limiting value e:0.2; db min.:127 mm; da min.:104 mm; D:190 mm; D1 ≈:161.1 mm; B:43 mm; Mass bearing:5.74 kg; Da max.:175.3 mm; r3,4 min.:3 mm; |
Timken T17200 Thrust Race Single Thrust Tapered Roller Bearing | J min.:304.8 mm; s:41.275 mm; J max.:333.375 mm; Mass bearing unit:22.5 kg; H:217.488 mm; d2:152.4 mm; Attachment bolt diameter G:19.05 mm; H1:107.95 mm; J1:57.15 mm; L:387.35 mm; |
Timken T6110 Thrust Race Single Thrust Tapered Roller Bearing | D:115 mm; a:135 mm; r3,4 min.:0.6 mm; da min.:56 mm; d2:62.1 mm; Required attachment bolt size (DIN 912):M8; Number of attachment bolts:12; Frictional moment:1.3 N·m; Basic static load rating C0:176 kN; Static moment stiffness:880 N·m/mrad; |
NTN 2PE28001 Thrust Tapered Roller Bearing | Sealed Speed Rating n3:6300 rpm; B:15.00 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:11600 N; Oil Speed Rating Open/Shielded n2:12000 rpm; d:40.000 mm; Grease Speed Rating Open/Shielded n1:9500 rpm; Basic Dynamic Radial Load Rating C:20800 N; D:68.0000 mm; Accessories:One Seal; |
Timken 68 TTSX 910 Thrust Tapered Roller Bearing | B:56.00 mm; Basic Dynamic Radial Load Rating C:163000 N; D:170.0000 mm; Grease Speed Rating n1:7000 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:204000 N; Oil Speed Rating n2:10000 rpm; d:110.000 mm; Fillet Radius ra:2.00 mm; |
NTN K2N-RTD22602PX1 Thrust Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:21200 N; Fillet Radius ra:1.00 mm; B:17.00 mm; Basic Static Radial Load Rating Co:10800 N; Grease Speed Rating Open/Shielded n1:11000 rpm; Oil Speed Rating n2:14000 rpm; d:25.000 mm; Grease Speed Rating n1:11000 rpm; D:62.0000 mm; Accessories:Snap-Ring; |
NTN RE5210 Thrust Tapered Roller Bearing | B:68.30 mm; D:170.0000 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:236000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Sealed Speed Rating n3:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; d:80.000 mm; |
Timken D3333C Thrust Race Single Thrust Tapered Roller Bearing | Accessories:Two Shields & Snap-R; Sealed Speed Rating n3:1800 rpm; Oil Speed Rating Open/Shielded n2:3100 rpm; D:265.0000 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating Open/Shielded n1:2500 rpm; d:100.000 mm; Basic Static Radial Load Rating Co:200000 N; B:60.00 mm; Basic Dynamic Radial Load Rating C:225000 N; |
Timken 252 TTSF 958 Thrust Tapered Roller Bearing | Grease Speed Rating n1:2900 rpm; Basic Static Radial Load Rating Co:236000 N; Oil Speed Rating n2:3800 rpm; Fillet Radius rb:1.00 mm; d:90.000 mm; Basic Dynamic Radial Load Rating C:190000 N; B:60.00 mm; D:160.0000 mm; Fillet Radius ra:2.00 mm; |
NTN RE6702 Thrust Tapered Roller Bearing Video