Product Details

92.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 92.20.1146.990.11.1503
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BranddBDDadaNounSealsUNSPSC
61.25.0980.891.21.1503Standard 5210 mm40 mm380 mm299 mm277 mm - - -
161.25.1077.890.11.1503Standard 5200 mm30 mm280 mm248 mm231 mm - - -
162.25.1120.891.21.1503Standard 5210 mm40 mm380 mm299 mm277 mm - - -
91.30.1415.991.21.1502Standard 5200 mm35 mm295 mm258 mm238 mm - - -
92.35.2012.990.11.1502Standard 580 mm22 mm165 mm132 mm117 mm - - -
61.30.1500.201.21.1523Standard 520 mm8 mm36 mm30.8 mm22.9 mm - - -
12.30.1630.000.11.1503Standard 5170 mm20 mm220 mm203 mm183 mm - - -
60.25.1455.500.11.1503Standard 530 mm10 mm55 mm46.8 mm35 mm - - -
161.28.1500.890.11.1503Standard 5200 mm35 mm295 mm258 mm238 mm - - -
61.40.1800.014.29.1503Standard 560 mm13 mm90 mm82 mm67 mm - - -
162.28.1600.891.21.1503Standard 5120 mm16 mm150 mm143 mm126 mm - - -
282.30.1100.013 Type 110/1300.2Standard 5250 mm30 mm330 mm299 mm280 mm - - -
281.30.1300.013 Type 110/1500.1Standard 5250 mm40 mm355 mm311 mm289 mm - - -
12.30.1800.000.11.1503Standard 5115 mm28 mm240 mm188 mm168 mm - - -
62.25.1255.500.11.1503Standard 590 mm25 mm210 mm157 mm139 mm - - -
92.35.1704.991.41.1502Standard 535 mm15 mm95 mm73 mm57 mm - - -
280.30.1475.013 Type 110/1600.Standard 530 mm10 mm55 mm46.8 mm35 mm - - -
61.50.1900.001.49.1504Standard 5130 mm25 mm190 mm168 mm148 mm - - -
61.20.0944.575.01.1403Standard 5200 mm25 mm260 mm238 mm218 mm - - -
92.20.1246.991.21.1503Standard 535 mm10 mm60 mm51.8 mm40 mm - - -
282.30.1075.013 Type 110/1200.2Standard 5115 mm28 mm240 mm188 mm168 mm - - -
92.35.2012.991.41.1502Standard 580 mm22 mm165 mm132 mm117 mm - - -
12.30.1630.001.41.1503Standard 5140 mm25 mm200 mm178 mm161 mm - - -
12.30.1381.001.41.1503Standard 5300 mm35 mm395 mm359 mm337 mm - - -
62.25.1355.575.11.1403Standard 560 mm13 mm90 mm82 mm67 mm - - -
60.20.1094.575.01.1403Standard 5110 mm20 mm160 mm143 mm126 mm - - -
62.30.1120.000.11.1504Standard 5200 mm30 mm280 mm248 mm231 mm - - -
62.25.1155.575.11.1403Standard 5120 mm16 mm150 mm143 mm126 mm - - -
11.25.1800.000.11.1503Standard 5120 mm25 mm180 mm158 mm138 mm - - -
280.30.1075.013 Type 110/1200.Standard 5210 mm40 mm380 mm299 mm277 mm - - -

 

161.25.1120.891.21.1503 Standard 5 Slewing Ring BearingsDynamic Load Rating:90.5 kN; d:240 mm; Oil Holes:2.5 mm; Da:279 mm; B:25 mm; Radius:2 mm; Static Load Rating:200.6 kN; D:300 mm; da:257 mm;
162.25.1180.891.21.1503 Standard 5 Slewing Ring BearingsDa:359 mm; Static Load Rating:407.8 kN; d:300 mm; D:395 mm; da:337 mm; Oil Holes:3 mm; Radius:2.5 mm; B:35 mm; Dynamic Load Rating:191.6 kN;
161.36.1900.890.11.1503 Standard 5 Slewing Ring BearingsDynamic Load Rating:40.4 kN; Radius:1 mm; Oil Holes:2.5 mm; da:117 mm; Da:132 mm; d:100 mm; B:20 mm; Static Load Rating:63.6 kN; D:150 mm;
61.25.1250.100.11.1504 Standard 5 Slewing Ring BearingsB:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; da:50 mm; Radius:0.6 mm; D:70 mm; Static Load Rating:12.5 kN; Da:61.8 mm; d:45 mm;
192.25.1800.990.41.1502 Standard 5 Slewing Ring BearingsOil Holes:1.5 mm; Static Load Rating:11.6 kN; da:45 mm; d:40 mm; B:10 mm; D:65 mm; Radius:0.6 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN;
11.30.1734.000.11.1503 Standard 5 Slewing Ring BearingsDa:289 mm; Oil Holes:2.5 mm; d:250 mm; D:310 mm; B:25 mm; Radius:2 mm; Static Load Rating:206.4 kN; da:267 mm; Dynamic Load Rating:91.6 kN;
162.36.2000.891.41.1503 Standard 5 Slewing Ring BearingsB:25 mm; Dynamic Load Rating:67.9 kN; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; d:130 mm; Radius:1.5 mm; Da:168 mm; da:148 mm; D:190 mm;
62.40.1700.007.19.1503 Standard 5 Slewing Ring BearingsDynamic Load Rating:86.3 kN; D:280 mm; Static Load Rating:183.5 kN; Radius:2 mm; B:25 mm; da:237 mm; d:220 mm; Oil Holes:2.5 mm; Da:259 mm;

 

 

92.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now