Product Details

61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 61.30.1180.000.11.1504
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BranddBDDadaNounSealsUNSPSC
62.25.1255.575.11.1403Standard 535 mm10 mm60 mm51.8 mm40 mm - - -
162.25.1320.891.21.1503Standard 5240 mm25 mm300 mm279 mm257 mm - - -
280.30.1000.013 Type 110/1200.Standard 5250 mm40 mm355 mm311 mm289 mm - - -
161.28.1400.891.21.1503Standard 5115 mm28 mm240 mm188 mm168 mm - - -
11.35.1750.700.11.1503Standard 5115 mm28 mm240 mm188 mm168 mm - - -
91.20.1246.991.21.1503Standard 540 mm10 mm65 mm56.8 mm45 mm - - -
161.28.1700.891.21.1503Standard 5130 mm25 mm190 mm168 mm148 mm - - -
62.20.1094.575.01.1403Standard 5120 mm16 mm150 mm143 mm126 mm - - -
161.28.1500.890.11.1503Standard 5200 mm35 mm295 mm258 mm238 mm - - -
92.30.1799.990.11.1502Standard 5160 mm35 mm295 mm238 mm218 mm - - -
12.35.1960.400.11.1503Standard 520 mm8 mm36 mm30.8 mm22.9 mm - - -
162.28.1400.890.11.1503Standard 5120 mm25 mm180 mm158 mm138 mm - - -
192.32.2240.990.41.1502Standard 54 Inch | 101.6 Millimeter4.25 Inch | 107.95 Millimeter5.94 Inch | 150.876 Millimeter - - BearingTriple Lip Urethane31171511
62.20.1094.500.01.1503Standard 5180 mm25 mm240 mm218 mm198 mm - - -
92.35.2012.990.11.1502Standard 580 mm22 mm165 mm132 mm117 mm - - -
60.20.1094.500.01.1503Standard 535 mm10 mm60 mm51.8 mm40 mm - - -
162.28.1500.890.11.1503Standard 5160 mm35 mm295 mm238 mm218 mm - - -
230.21.1075.013 Type 21/1200.Standard 5200 mm25 mm260 mm238 mm218 mm - - -
162.28.1600.891.21.1503Standard 5120 mm16 mm150 mm143 mm126 mm - - -
282.30.1075.013 Type 110/1200.2Standard 5115 mm28 mm240 mm188 mm168 mm - - -
61.25.1255.575.11.1403Standard 5190 mm25 mm240 mm223 mm203 mm - - -
62.25.1155.500.11.1503Standard 5110 mm20 mm160 mm143 mm126 mm - - -
161.25.1250.890.11.1503Standard 580 mm22 mm165 mm132 mm117 mm - - -
161.25.0980.891.21.1503Standard 535 mm15 mm95 mm73 mm57 mm - - -
11.20.1220.001.21.1504Standard 590 mm16 mm130 mm120 mm104 mm - - -
61.40.1800.013.19.1503Standard 525 mm8 mm41 mm35.8 mm27.9 mm - - -
61.25.0980.108.21.1504Standard 560 mm13 mm90 mm82 mm67 mm - - -
92.35.1704.991.41.1502Standard 535 mm15 mm95 mm73 mm57 mm - - -

 

281.30.1300.013 Type 110/1500.1 Standard 5 Slewing Ring BearingsOil Holes:4 mm; D:355 mm; d:250 mm; Static Load Rating:391.8 kN; da:289 mm; Radius:2 mm; Da:311 mm; Dynamic Load Rating:207 kN; B:40 mm;
60.25.1455.500.11.1503 Standard 5 Slewing Ring BearingsRadius:0.6 mm; Dynamic Load Rating:8.2 kN; B:10 mm; Oil Holes:1.5 mm; D:55 mm; Static Load Rating:9.2 kN; d:30 mm; da:35 mm; Da:46.8 mm;
162.28.1600.890.11.1503 Standard 5 Slewing Ring BearingsDa:143 mm; Dynamic Load Rating:42.7 kN; B:20 mm; da:126 mm; d:110 mm; Static Load Rating:70.2 kN; D:160 mm; Oil Holes:2.5 mm; Radius:1 mm;
161.28.1700.890.11.1503 Standard 5 Slewing Ring BearingsB:25 mm; Oil Holes:2.5 mm; Radius:2 mm; D:300 mm; Da:279 mm; d:240 mm; da:257 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN;
91.20.1146.990.11.1503 Standard 5 Slewing Ring BearingsDynamic Load Rating:40.4 kN; Da:132 mm; D:150 mm; da:117 mm; Static Load Rating:63.6 kN; B:20 mm; Oil Holes:2.5 mm; d:100 mm; Radius:1 mm;
231.20.1000.503 Type 21/1200.1 Standard 5 Slewing Ring Bearingsd:140 mm; Radius:1.5 mm; Static Load Rating:120.6 kN; da:161 mm; Oil Holes:2.5 mm; D:200 mm; Da:178 mm; B:25 mm; Dynamic Load Rating:69.5 kN;
91.25.1154.990.11.1503 Standard 5 Slewing Ring BearingsB:20 mm; da:104 mm; D:140 mm; Dynamic Load Rating:39.7 kN; Da:120 mm; Oil Holes:2.5 mm; d:90 mm; Static Load Rating:60.2 kN; Radius:1 mm;
92.30.1415.991.21.1502 Standard 5 Slewing Ring BearingsRadius:1.5 mm; D:180 mm; Oil Holes:2.5 mm; da:138 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; d:120 mm; B:25 mm; Static Load Rating:109 kN;

 

 

61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now