Product Details

161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 161.36.1900.891.41.1503
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BranddBDDadaNounSealsUNSPSC
61.40.1800.013.19.1503Standard 525 mm8 mm41 mm35.8 mm27.9 mm - - -
61.30.1320.000.11.1504Standard 5210 mm40 mm380 mm299 mm277 mm - - -
61.25.1155.500.11.1503Standard 5150 mm25 mm210 mm188 mm168 mm - - -
281.30.1300.013 Type 110/1500.1Standard 5250 mm40 mm355 mm311 mm289 mm - - -
92.20.1246.990.11.1503Standard 520 mm12 mm70 mm47 mm35 mm - - -
62.25.1055.500.11.1503Standard 5300 mm25 mm360 mm339 mm317 mm - - -
282.30.1175.013 Type 110/1300.2Standard 580 mm22 mm165 mm132 mm117 mm - - -
91.30.1607.991.21.1502Standard 5150 mm30 mm230 mm198 mm181 mm - - -
282.30.1100.013 Type 110/1300.2Standard 5250 mm30 mm330 mm299 mm280 mm - - -
162.36.1800.891.41.1503Standard 525 mm8 mm41 mm35.8 mm27.9 mm - - -
62.25.1077.891.21.1503Standard 5250 mm25 mm310 mm289 mm267 mm - - -
91.25.1502.990.11.1503Standard 5210 mm40 mm380 mm299 mm277 mm - - -
11.20.0971.001.21.1504Standard 570 mm13 mm100 mm92 mm77 mm - - -
162.40.2128.890.11.1503Standard 51.772 Inch | 45 Millimeter1.563 Inch | 39.7 Millimeter3.937 Inch | 100 Millimeter - - Bearing - 31171531
280.30.1300.013 Type 110/1500.Standard 5110 mm20 mm160 mm143 mm126 mm - - -
12.30.1630.000.11.1503Standard 5170 mm20 mm220 mm203 mm183 mm - - -
61.40.1600.009.29.1503Standard 520 mm8 mm36 mm30.8 mm22.9 mm - - -
91.35.1900.991.41.1502Standard 540 mm10 mm65 mm56.8 mm45 mm - - -
281.30.1275.013 Type 110/1400.1Standard 590 mm20 mm140 mm120 mm104 mm - - -
61.25.0980.891.21.1503Standard 5210 mm40 mm380 mm299 mm277 mm - - -
280.30.1075.013 Type 110/1200.Standard 5210 mm40 mm380 mm299 mm277 mm - - -
62.25.1255.575.11.1403Standard 535 mm10 mm60 mm51.8 mm40 mm - - -
280.30.1100.013 Type 110/1300.Standard 550 mm13 mm80 mm72 mm57.2 mm - - -
281.30.1075.013 Type 110/1200.1Standard 5180 mm25 mm240 mm218 mm198 mm - - -
62.40.1500.001.29.1504Standard 580 mm16 mm120 mm109 mm92 mm - - -
162.40.2000.891.41.1503Standard 5170 mm20 mm220 mm203 mm183 mm - - -
12.30.1995.001.41.1503Standard 5200 mm35 mm295 mm258 mm238 mm - - -

 

192.20.1400.990.41.1502 Standard 5 Slewing Ring BearingsD:140 mm; Static Load Rating:52.3 kN; da:112 mm; Dynamic Load Rating:32.5 kN; Radius:1 mm; B:16 mm; Oil Holes:2.5 mm; Da:129 mm; d:100 mm;
11.30.1440.190.11.1503 Standard 5 Slewing Ring Bearingsda:126 mm; Da:143 mm; Radius:1 mm; d:120 mm; Oil Holes:2.5 mm; B:16 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; D:150 mm;
12.30.1381.001.41.1503 Standard 5 Slewing Ring BearingsDynamic Load Rating:191.6 kN; Da:359 mm; D:395 mm; da:337 mm; Radius:2.5 mm; Oil Holes:3 mm; Static Load Rating:407.8 kN; B:35 mm; d:300 mm;
12.30.1995.000.11.1503 Standard 5 Slewing Ring BearingsStatic Load Rating:10 kN; d:35 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; da:40 mm; D:60 mm; B:10 mm; Oil Holes:1.5 mm; Da:51.8 mm;
60.25.1255.500.11.1503 Standard 5 Slewing Ring BearingsRadius:1 mm; Static Load Rating:47.4 kN; d:90 mm; Da:120 mm; B:16 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; D:130 mm; da:104 mm;
161.36.1900.890.11.1503 Standard 5 Slewing Ring BearingsDynamic Load Rating:40.4 kN; Radius:1 mm; Oil Holes:2.5 mm; da:117 mm; Da:132 mm; d:100 mm; B:20 mm; Static Load Rating:63.6 kN; D:150 mm;
92.35.1704.990.11.1502 Standard 5 Slewing Ring BearingsStatic Load Rating:286.2 kN; d:250 mm; Da:299 mm; Dynamic Load Rating:142 kN; D:330 mm; Radius:2 mm; da:280 mm; B:30 mm; Oil Holes:3 mm;
60.25.1455.500.11.1503 Standard 5 Slewing Ring BearingsRadius:0.6 mm; Dynamic Load Rating:8.2 kN; B:10 mm; Oil Holes:1.5 mm; D:55 mm; Static Load Rating:9.2 kN; d:30 mm; da:35 mm; Da:46.8 mm;

 

 

161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now