Product Details

92.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 92.40.2003.990.11.1502
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BranddBDDadaNounSealsUNSPSC
282.30.1175.013 Type 110/1300.2Standard 580 mm22 mm165 mm132 mm117 mm - - -
162.36.2000.891.41.1503Standard 5130 mm25 mm190 mm168 mm148 mm - - -
60.25.1155.500.11.1503Standard 5300 mm40 mm405 mm361 mm339 mm - - -
281.30.1275.013 Type 110/1400.1Standard 590 mm20 mm140 mm120 mm104 mm - - -
62.30.1600.000.11.1504Standard 5250 mm30 mm330 mm299 mm280 mm - - -
12.30.1630.000.11.1503Standard 5170 mm20 mm220 mm203 mm183 mm - - -
11.25.1461.001.21.1503Standard 580 mm22 mm165 mm132 mm117 mm - - -
161.36.1700.891.41.1503Standard 5300 mm35 mm395 mm359 mm337 mm - - -
162.25.1180.890.11.1503Standard 5160 mm35 mm295 mm238 mm218 mm - - -
230.20.1000.503 Type 21/1200.Standard 590 mm16 mm130 mm120 mm104 mm - - -
162.36.1800.891.41.1503Standard 525 mm8 mm41 mm35.8 mm27.9 mm - - -
62.30.1250.000.11.1504Standard 5100 mm16 mm140 mm129 mm112 mm - - -
161.28.1500.890.11.1503Standard 5200 mm35 mm295 mm258 mm238 mm - - -
192.20.1600.990.41.1502Standard 580 mm13 mm110 mm102 mm87 mm - - -
191.20.1400.990.41.1502Standard 5220 mm25 mm280 mm259 mm237 mm - - -
162.25.1077.891.21.1503Standard 590 mm25 mm210 mm157 mm139 mm - - -
280.30.1175.013 Type 110/1300.Standard 5170 mm20 mm220 mm203 mm183 mm - - -
62.20.1094.500.01.1503Standard 5180 mm25 mm240 mm218 mm198 mm - - -
61.25.0955.575.11.1403Standard 5160 mm35 mm295 mm238 mm218 mm - - -
12.30.1995.000.11.1503Standard 535 mm10 mm60 mm51.8 mm40 mm - - -
91.25.1154.990.11.1503Standard 590 mm20 mm140 mm120 mm104 mm - - -
92.20.1146.990.11.1503Standard 5200 mm25 mm260 mm238 mm218 mm - - -
161.25.1180.890.11.1503Standard 5200 mm35 mm295 mm258 mm238 mm - - -
61.40.1600.009.29.1503Standard 520 mm8 mm36 mm30.8 mm22.9 mm - - -
62.25.1180.001.21.1504Standard 5250 mm40 mm355 mm311 mm289 mm - - -
92.35.1900.991.41.1502Standard 5160 mm35 mm295 mm238 mm218 mm - - -

 

232.20.1000.503 Type 21/1200.2 Standard 5 Slewing Ring BearingsStatic Load Rating:137.7 kN; D:220 mm; Da:198 mm; da:181 mm; d:160 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:74.5 kN; B:25 mm;
161.25.1077.890.11.1503 Standard 5 Slewing Ring BearingsRadius:2 mm; Static Load Rating:242 kN; D:280 mm; da:231 mm; Oil Holes:3 mm; Da:248 mm; Dynamic Load Rating:122.9 kN; d:200 mm; B:30 mm;
192.20.1250.990.41.1502 Standard 5 Slewing Ring BearingsB:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Da:92 mm; d:70 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; D:100 mm; da:77 mm;
61.20.0944.500.01.1503 Standard 5 Slewing Ring Bearingsd:55 mm; Inner rings PCD:65 mm; Mounting Hole Depth:5.4 mm; B:15 mm; Outer rings PCD:105 mm; D:120 mm; Dynamic Load Rating:21.7 kN; Number of Mounting Holes:8; da:77 mm; Static Load Rating:30.6 kN; Chamfer:0.6 mm; Thread Size:M5; Da:92 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; Oil Holes:3 mm;
92.25.1310.990.11.1503 Standard 5 Slewing Ring BearingsOil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; Static Load Rating:109 kN; D:180 mm; Da:158 mm; d:120 mm; B:25 mm; Radius:1.5 mm; da:138 mm;
12.25.1360.600.11.1503 Standard 5 Slewing Ring BearingsB:16 mm; d:80 mm; da:92 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; D:120 mm; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; Da:109 mm;
191.25.2000.990.41.1502 Standard 5 Slewing Ring Bearingsda:104 mm; B:16 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; d:90 mm; Static Load Rating:47.4 kN; D:130 mm; Da:120 mm;
62.25.1255.500.11.1503 Standard 5 Slewing Ring Bearingsd:90 mm; Number of Mounting Holes:12; da:139 mm; Da:157 mm; D:210 mm; Inner rings PCD:112 mm; Chamfer:1.5 mm; Static Load Rating:80.2 kN; Oil Holes:3 mm; B:25 mm; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:187 mm; Thread Size:M3; Dynamic Load Rating:46 kN;

 

 

92.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now