Product Details

161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 161.40.2000.890.11.1503
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BranddBDDadaNounSealsUNSPSC
91.20.1246.991.21.1503Standard 540 mm10 mm65 mm56.8 mm45 mm - - -
92.35.1802.990.11.1502Standard 5210 mm40 mm380 mm299 mm277 mm - - -
61.40.1800.014.29.1503Standard 560 mm13 mm90 mm82 mm67 mm - - -
11.25.1800.001.41.1503Standard 5400 mm35 mm480 mm447 mm426 mm - - -
162.25.1180.890.11.1503Standard 5160 mm35 mm295 mm238 mm218 mm - - -
61.25.1455.575.11.1403Standard 560 mm13 mm90 mm82 mm67 mm - - -
162.40.2128.891.41.1503Standard 5 - - - - - - - -
282.30.1200.013 Type 110/1400.2Standard 5160 mm25 mm220 mm198 mm181 mm - - -
161.25.1077.890.11.1503Standard 5200 mm30 mm280 mm248 mm231 mm - - -
91.30.1607.991.21.1502Standard 5150 mm30 mm230 mm198 mm181 mm - - -
161.25.1250.891.21.1503Standard 530 mm10 mm55 mm46.8 mm35 mm - - -
91.20.1006.990.11.1503Standard 5400 mm35 mm480 mm447 mm426 mm - - -
62.40.1500.001.29.1504Standard 580 mm16 mm120 mm109 mm92 mm - - -
161.25.1180.890.11.1503Standard 5200 mm35 mm295 mm258 mm238 mm - - -
60.25.1355.500.11.1503Standard 5300 mm25 mm360 mm339 mm317 mm - - -
281.30.1000.013 Type 110/1200.1Standard 5220 mm25 mm280 mm259 mm237 mm - - -
91.25.1310.991.21.1503Standard 540 mm10 mm65 mm56.8 mm45 mm - - -
61.25.0980.108.21.1504Standard 560 mm13 mm90 mm82 mm67 mm - - -
91.35.1900.991.41.1502Standard 540 mm10 mm65 mm56.8 mm45 mm - - -
62.25.1255.575.11.1403Standard 535 mm10 mm60 mm51.8 mm40 mm - - -
162.28.1400.890.11.1503Standard 5120 mm25 mm180 mm158 mm138 mm - - -
282.30.1075.013 Type 110/1200.2Standard 5115 mm28 mm240 mm188 mm168 mm - - -
61.25.1055.575.11.1403Standard 5100 mm20 mm150 mm132 mm117 mm - - -
62.25.1077.304.21.1504Standard 5160 mm25 mm220 mm198 mm181 mm - - -
192.20.1800.990.41.1502Standard 5120 mm20 mm170 mm153 mm136 mm - - -
280.30.1275.013 Type 110/1400.Standard 5100 mm20 mm150 mm132 mm117 mm - - -
161.36.1700.890.11.1503Standard 5115 mm28 mm240 mm188 mm168 mm - - -
61.25.1250.101.21.1504Standard 5120 mm16 mm150 mm143 mm126 mm - - -
161.36.1700.891.41.1503Standard 5300 mm35 mm395 mm359 mm337 mm - - -

 

232.20.1000.503 Type 21/1200.2 Standard 5 Slewing Ring BearingsStatic Load Rating:137.7 kN; D:220 mm; Da:198 mm; da:181 mm; d:160 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:74.5 kN; B:25 mm;
12.25.1600.000.11.1503 Standard 5 Slewing Ring Bearingsda:168 mm; Radius:1.5 mm; d:150 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; B:25 mm; D:210 mm; Dynamic Load Rating:73.1 kN; Da:188 mm;
161.25.1250.891.21.1503 Standard 5 Slewing Ring BearingsOil Holes:1.5 mm; B:10 mm; da:35 mm; d:30 mm; Radius:0.6 mm; Static Load Rating:9.2 kN; Da:46.8 mm; D:55 mm; Dynamic Load Rating:8.2 kN;
11.20.1385.001.21.1504 Standard 5 Slewing Ring BearingsStatic Load Rating:103.6 kN; da:183 mm; Da:203 mm; B:20 mm; Oil Holes:2.5 mm; D:220 mm; d:170 mm; Radius:1.5 mm; Dynamic Load Rating:52.3 kN;
91.20.1146.990.11.1503 Standard 5 Slewing Ring BearingsDynamic Load Rating:40.4 kN; Da:132 mm; D:150 mm; da:117 mm; Static Load Rating:63.6 kN; B:20 mm; Oil Holes:2.5 mm; d:100 mm; Radius:1 mm;
91.30.1415.990.11.1502 Standard 5 Slewing Ring BearingsDynamic Load Rating:227 kN; Static Load Rating:465.8 kN; D:405 mm; d:300 mm; Da:361 mm; B:40 mm; da:339 mm; Oil Holes:4 mm; Radius:2.5 mm;
280.30.1200.013 Type 110/1400. Standard 5 Slewing Ring BearingsOil Holes:2.5 mm; B:25 mm; Radius:1.5 mm; Da:178 mm; d:140 mm; D:200 mm; da:161 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN;
61.20.1094.500.01.1503 Standard 5 Slewing Ring BearingsDa:73 mm; Dynamic Load Rating:18.9 kN; Mounting Hole Countersink Diameter:8 mm; Number of Mounting Holes:8; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; B:15 mm; Inner rings PCD:45 mm; Thread Size:M4; Mounting Hole Countersink Depth:4.4 mm; da:57 mm; d:35 mm; Oil Holes:3 mm; Static Load Rating:23.4 kN; Chamfer:0.6 mm; D:95 mm;

 

 

161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now