No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
29326 E | - | 36 mm | 8 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
HM265049 | - | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
NU240-ECMAC3 | - | 100 mm | 13 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
L163149/1 | - | 310 mm | 25 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
M268749 | - | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
22232 E1A-M-C3 | - | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
HH255149D/1 | - | 355 mm | 40 mm | 250 mm | 311 mm | 289 mm | 2 mm | - | 4 mm |
T511 A | - | 300 mm | 25 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
LM247748DW/LM247710-LM247710D | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
EE231400/231976D | - | 300 mm | 25 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
351322 | - | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
NJ 2348 EX.M1A.C3 | - | 405 mm | 40 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
T811 | - | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
351988 | - | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | 2 mm | - | 3 mm |
982832QT | - | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
67790 D/20/21 D | - | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
23056 E1A-MB1-C3 | - | 80 mm | 13 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
HH924349/HH924310D | - | 310 mm | 25 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
239/530CAKW33 | - | 150 mm | 16 mm | 120 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
H247535/H247510D | - | 95 mm | 15 mm | 35 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
LM 451349 DW/10/10 D | - | 240 mm | 25 mm | 180 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
NCF 1872 V | - | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
HM252349/HM252310CD-HM252349XC | - | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
DX760136 / DX307395 | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
2687/1049 | - | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
2077144 | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
NP962698 Cam Follower And Track Roller | Dynamic Load Rating:39.7 kN; D:140 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; Da:120 mm; d:90 mm; da:104 mm; Radius:1 mm; B:20 mm; |
230SM160MA Needle Non Thrust Roller Bearings | Radius:2 mm; Static Load Rating:206.4 kN; D:310 mm; da:267 mm; B:25 mm; Da:289 mm; d:250 mm; Oil Holes:2.5 mm; Dynamic Load Rating:91.6 kN; |
H961649/10D Spherical Roller Bearings | Dynamic Load Rating:40.4 kN; B:20 mm; D:150 mm; d:100 mm; da:117 mm; Da:132 mm; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; Radius:1 mm; |
LM274449DGW-410-410D Thrust Roller Bearings | Static Load Rating:63.6 kN; D:165 mm; Mounting Hole Size:5.5 mm; B:22 mm; Inner rings PCD:97 mm; d:80 mm; Outer rings PCD:148 mm; Number of Mounting Holes:10; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; Mounting Hole Countersink Diameter:9.5 mm; Oil Holes:3 mm; da:117 mm; |
771/500 Plain Bearings | D:80 mm; Da:72 mm; Dynamic Load Rating:18.9 kN; B:13 mm; Radius:0.6 mm; da:57.2 mm; d:50 mm; Static Load Rating:23.4 kN; Oil Holes:2 mm; |
NCF 1872 V Tapered Roller Bearings | Thread Size:M8; Inner rings PCD:139 mm; Chamfer:1.5 mm; D:240 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; d:115 mm; Da:188 mm; da:168 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; Mounting Hole Depth:8.6 mm; B:28 mm; |
FC689628 Needle Self Aligning Roller Bearings | Da:129 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; d:100 mm; D:140 mm; B:16 mm; da:112 mm; Static Load Rating:52.3 kN; |
M268749 Thrust Ball Bearings | Radius:2 mm; Dynamic Load Rating:86.3 kN; B:25 mm; D:280 mm; da:237 mm; Static Load Rating:183.5 kN; Oil Holes:2.5 mm; Da:259 mm; d:220 mm; |
NU2276-E-M1A Needle Non Thrust Roller Bearings Video