No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
HM266449 | - | 41 mm | 8 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
23168 CCK/W33+OH 3168H | - | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
LM 654648 DW/610/610 D | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
67790DW/67720/67721D | - | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
EE231400/231976D | - | 300 mm | 25 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
HM266449DW/410/410D | - | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
M272647DW/10/10D | - | 220 mm | 20 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
74472 / 74851 CD / X1S-74472 | - | 220 mm | 25 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
EE161400/161901D | - | 240 mm | 25 mm | 180 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
T811 | - | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
M255449 | - | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
T611 | - | 395 mm | 35 mm | 300 mm | 359 mm | 337 mm | 2.5 mm | - | 3 mm |
M268749 | - | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
7330B MP | - | 230 mm | 30 mm | 150 mm | 198 mm | 181 mm | 1.5 mm | - | 3 mm |
FC4056200E | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
HMC 252349 D/310/310 D | - | 100 mm | 13 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
HH924349/HH924310D | - | 310 mm | 25 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
HM 252349 DW/310/310 D | - | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
93825/93127CD | - | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
2687/1049 | - | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
L163149/1 | - | 310 mm | 25 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
EE161400/161901DC | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
7352M | - | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
67990/67220CD | - | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
QJ240-N2-MPA | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
LM272249D/LM272210-LM272210D | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Da:178 mm; Oil Holes:2.5 mm; da:161 mm; Radius:1.5 mm; d:140 mm; D:200 mm; Dynamic Load Rating:69.5 kN; B:25 mm; Static Load Rating:120.6 kN; |
HM261049DW Tapered Roller Bearings | B:35 mm; Dynamic Load Rating:219.4 kN; Oil Holes:3 mm; Static Load Rating:523.9 kN; Radius:2.5 mm; d:400 mm; D:480 mm; da:426 mm; Da:447 mm; |
LM 761649 DW/610/610 D Spherical Roller Bearings | B:20 mm; Da:203 mm; Oil Holes:2.5 mm; D:220 mm; d:170 mm; Static Load Rating:103.6 kN; Dynamic Load Rating:52.3 kN; Radius:1.5 mm; da:183 mm; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | Oil Holes:1.5 mm; Static Load Rating:4 kN; Da:30.8 mm; Radius:0.6 mm; da:22.9 mm; B:8 mm; d:20 mm; D:36 mm; Dynamic Load Rating:4.1 kN; |
230SM160MA Needle Non Thrust Roller Bearings | Radius:2 mm; Static Load Rating:206.4 kN; D:310 mm; da:267 mm; B:25 mm; Da:289 mm; d:250 mm; Oil Holes:2.5 mm; Dynamic Load Rating:91.6 kN; |
294/850EF Cylindrical Roller Bearings | Da:203 mm; da:183 mm; Dynamic Load Rating:52.3 kN; D:220 mm; Oil Holes:2.5 mm; Static Load Rating:103.6 kN; d:170 mm; Radius:1.5 mm; B:20 mm; |
M270448DGW Spherical Roller Bearings | Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Oil Holes:2.5 mm; Radius:1.5 mm; D:210 mm; da:168 mm; B:25 mm; Da:188 mm; d:150 mm; |
982832QT Tapered Roller Bearing Assemblies | D:240 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Outer rings PCD:217 mm; Chamfer:1.5 mm; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M8; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; B:28 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; Static Load Rating:131.9 kN; d:115 mm; Da:188 mm; Inner rings PCD:139 mm; |
618/530MA Spherical Roller Bearings Video