No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
531816C | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
HM133426-90372 | - | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
NP 023174 902 AI | - | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | 2 mm | - | 3 mm |
HH255149D/1 | - | 355 mm | 40 mm | 250 mm | 311 mm | 289 mm | 2 mm | - | 4 mm |
M267949D /M267910/M267910xD | - | 240 mm | 25 mm | 190 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
T1115 | - | 220 mm | 20 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
M 244249 D/210/210 D | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
NU18/950X3/W33XP59 | - | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
HH924349/HH924310D | - | 310 mm | 25 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
HM 262449 DW/410/410 D | - | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
L357049NW/L357010 C.D | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
NJ 2348 EX.M1A.C3 | - | 405 mm | 40 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
NCF 18/670 V | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
1077756 | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
NP962698 | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
8576DW/852 | - | 360 mm | 25 mm | 300 mm | 339 mm | 317 mm | 2.5 mm | - | 2.5 mm |
NNCF 5044 V/C3 | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
239/710CAKW33 | - | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
93825/93127CD | - | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
QJ240-N2-MPA | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
294/850EF | - | 220 mm | 20 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
48290DGW/48220 | - | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
7330B MP | - | 230 mm | 30 mm | 150 mm | 198 mm | 181 mm | 1.5 mm | - | 3 mm |
LM 247748 D/710/710 D | - | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
HM266449 Spherical Roller Bearings | da:27.9 mm; B:8 mm; d:25 mm; D:41 mm; Dynamic Load Rating:4.5 kN; Oil Holes:1.5 mm; Radius:0.6 mm; Static Load Rating:4.8 kN; Da:35.8 mm; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | Dynamic Load Rating:20.3 kN; da:67 mm; Da:82 mm; D:90 mm; Radius:0.6 mm; Static Load Rating:27 kN; d:60 mm; Oil Holes:2 mm; B:13 mm; |
H247549/H247510CD Tapered Roller Bearings | Da:51.8 mm; d:35 mm; Dynamic Load Rating:8.5 kN; D:60 mm; B:10 mm; Static Load Rating:10 kN; Oil Holes:1.5 mm; da:40 mm; Radius:0.6 mm; |
HJ326S1 Thrust Roller Bearings | D:210 mm; Da:157 mm; Oil Holes:3 mm; Chamfer:1.5 mm; Dynamic Load Rating:46 kN; Inner rings PCD:112 mm; da:139 mm; Mounting Hole Size:9 mm; B:25 mm; Number of Mounting Holes:12; Static Load Rating:80.2 kN; Outer rings PCD:187 mm; d:90 mm; Mounting Hole Countersink Diameter:14 mm; |
L163149/1 Tapered Roller Bearings | B:25 mm; Dynamic Load Rating:91.6 kN; d:250 mm; Static Load Rating:206.4 kN; Da:289 mm; Oil Holes:2.5 mm; D:310 mm; Radius:2 mm; da:267 mm; |
M268749 Thrust Ball Bearings | Radius:2 mm; Dynamic Load Rating:86.3 kN; B:25 mm; D:280 mm; da:237 mm; Static Load Rating:183.5 kN; Oil Holes:2.5 mm; Da:259 mm; d:220 mm; |
67790/67720CD Needle Roller Bearings | Oil Holes:2.5 mm; d:120 mm; B:20 mm; Radius:1.5 mm; da:136 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; D:170 mm; Da:153 mm; |
1077756 Spherical Roller Bearings | da:45 mm; Radius:0.6 mm; d:40 mm; Dynamic Load Rating:9.3 kN; Da:56.8 mm; Oil Holes:1.5 mm; D:65 mm; Static Load Rating:11.6 kN; B:10 mm; |
M667947D/M667910-M667910D Plain Bearings Video