Product Details

EE420801/421451CD Cylindrical Roller Bearings

Model Number EE420801/421451CD
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDBdDadaRadiusChamferOil Holes
LM 654648 DW/610/610 D -150 mm20 mm100 mm132 mm117 mm1 mm - 2.5 mm
531817-295 mm35 mm160 mm238 mm218 mm - 2 mm6 mm
BT2B 332506/HAZ-70 mm10 mm45 mm61.8 mm50 mm0.6 mm - 1.5 mm
NCF 18/800 V                          -55 mm10 mm30 mm46.8 mm35 mm0.6 mm - 1.5 mm
T921-180 mm25 mm120 mm158 mm138 mm1.5 mm - 2.5 mm
24088 ECA K30/C3/W33 -160 mm20 mm110 mm143 mm126 mm1 mm - 2.5 mm
2687/1049-210 mm25 mm150 mm188 mm168 mm1.5 mm - 2.5 mm
7048BGM-150 mm20 mm100 mm132 mm117 mm1 mm - 2.5 mm
HM266449DW/410D/410D-360 mm25 mm300 mm339 mm317 mm2.5 mm - 2.5 mm
3004244-260 mm25 mm200 mm238 mm218 mm2 mm - 2.5 mm
NU 2368 FR-220 mm25 mm160 mm198 mm181 mm1.5 mm - 2.5 mm
T711-330 mm30 mm250 mm299 mm280 mm2 mm - 3 mm
T911-110 mm13 mm80 mm102 mm87 mm0.6 mm - 2 mm
T1605-480 mm35 mm400 mm447 mm426 mm2.5 mm - 3 mm
T611-395 mm35 mm300 mm359 mm337 mm2.5 mm - 3 mm
H247535/H247510D-260 mm25 mm200 mm238 mm218 mm2 mm - 2.5 mm
EE420801/421451CD-120 mm16 mm80 mm109 mm92 mm0.6 mm - 2.5 mm
NP962698-140 mm20 mm90 mm120 mm104 mm1 mm - 2.5 mm
T441-220 mm25 mm160 mm198 mm181 mm1.5 mm - 2.5 mm
H247535/H247510D-95 mm15 mm35 mm73 mm57 mm - 0.6 mm3 mm
HH924349V1/HH924310D-220 mm20 mm170 mm203 mm183 mm1.5 mm - 2.5 mm
T1452-41 mm8 mm25 mm35.8 mm27.9 mm0.6 mm - 1.5 mm
T1115-220 mm20 mm170 mm203 mm183 mm1.5 mm - 2.5 mm
EE420751/421451D-70 mm10 mm45 mm61.8 mm50 mm0.6 mm - 1.5 mm
HM265049ZD/010/010D-240 mm25 mm190 mm223 mm203 mm1 mm - 2.5 mm
L357049NW/L357010 C.D-150 mm20 mm100 mm132 mm117 mm1 mm - 2.5 mm

 

3004244 Cylindrical Roller BearingsD:260 mm; Da:238 mm; da:218 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; Radius:2 mm; B:25 mm; Dynamic Load Rating:82.3 kN; d:200 mm;
294/5 Needle Aircraft Roller BearingsMounting Hole Countersink Diameter:20 mm; B:40 mm; Da:299 mm; d:210 mm; Mounting Hole Size:14 mm; Oil Holes:6 mm; Static Load Rating:286.2 kN; Number of Mounting Holes:16; Outer rings PCD:350 mm; Inner rings PCD:240 mm; Chamfer:2.5 mm; da:277 mm; Dynamic Load Rating:142 kN; D:380 mm;
T691 Spherical Roller BearingsDa:447 mm; B:35 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; Oil Holes:3 mm; Radius:2.5 mm; da:426 mm; d:400 mm; D:480 mm;
BT2B 332506/HAZ Spherical Roller Bearingsda:50 mm; d:45 mm; D:70 mm; Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; Da:61.8 mm; Radius:0.6 mm; Static Load Rating:12.5 kN; B:10 mm;
67790/67720CD Needle Roller BearingsOil Holes:2.5 mm; d:120 mm; B:20 mm; Radius:1.5 mm; da:136 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; D:170 mm; Da:153 mm;
HM259049 Tapered Roller BearingsB:20 mm; Dynamic Load Rating:39.7 kN; da:104 mm; d:90 mm; Static Load Rating:60.2 kN; Da:120 mm; D:140 mm; Radius:1 mm; Oil Holes:2.5 mm;
HM265049 Tapered Roller BearingsDynamic Load Rating:82.3 kN; D:260 mm; Oil Holes:2.5 mm; d:200 mm; B:25 mm; Da:238 mm; da:218 mm; Static Load Rating:166.4 kN; Radius:2 mm;
HH935749/1 Needle Roller BearingsRadius:2 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; d:200 mm; Da:238 mm; D:260 mm; da:218 mm;

 

 

EE420801/421451CD Cylindrical Roller Bearings Video

 

All Products Contact Now