No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
HM265049 | - | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
HM127446/127415XD | - | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
LM 761649 DW/610/610 D | - | 220 mm | 20 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
M272647DW/10/10D | - | 220 mm | 20 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
HM 252349 DW/310/310 D | - | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
NU2276-E-M1A | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
L163149/1 | - | 310 mm | 25 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
EE420801/421451CD | - | 120 mm | 16 mm | 80 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
26064 E1A-MB1 | - | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
T1452 | - | 41 mm | 8 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
HM262749DW/710/710D | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
HM266449 | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
23156VAB | - | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
NP962698 | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
47TS483434-1WSGFCS150 | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
351322 | - | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
H15002707A | - | 355 mm | 40 mm | 250 mm | 311 mm | 289 mm | 2 mm | - | 4 mm |
294/5 | - | 380 mm | 40 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
NU3184 | - | 405 mm | 40 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
HM 259049 D/10/10 D | - | 380 mm | 40 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
NU2276-E-M1A | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
NCF 18/670 V Tapered Roller Bearings | Oil Holes:2.5 mm; Da:153 mm; D:170 mm; da:136 mm; Static Load Rating:76.9 kN; Radius:1.5 mm; B:20 mm; Dynamic Load Rating:44.9 kN; d:120 mm; |
29428EM Plain Bearings | Static Load Rating:70.2 kN; d:110 mm; D:160 mm; Da:143 mm; Dynamic Load Rating:42.7 kN; Oil Holes:2.5 mm; B:20 mm; Radius:1 mm; da:126 mm; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | B:20 mm; Radius:1 mm; da:117 mm; Oil Holes:2.5 mm; D:150 mm; Static Load Rating:63.6 kN; d:100 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; |
H247535/H247510D Complex Bearings | Mounting Hole Size:4.5 mm; Static Load Rating:23.4 kN; B:15 mm; Dynamic Load Rating:18.9 kN; Number of Mounting Holes:8; Thread Size:M4; Mounting Hole Depth:4.4 mm; da:57 mm; Oil Holes:3 mm; Da:73 mm; d:35 mm; Inner rings PCD:45 mm; Outer rings PCD:83 mm; D:95 mm; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:8 mm; |
HM266449 Spherical Roller Bearings | da:27.9 mm; B:8 mm; d:25 mm; D:41 mm; Dynamic Load Rating:4.5 kN; Oil Holes:1.5 mm; Radius:0.6 mm; Static Load Rating:4.8 kN; Da:35.8 mm; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Da:188 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; d:150 mm; B:25 mm; Oil Holes:2.5 mm; da:168 mm; D:210 mm; Static Load Rating:131.9 kN; |
HM259049 DGW/010/010D Thrust Roller Bearings | Radius:1.5 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; da:183 mm; B:20 mm; Oil Holes:2.5 mm; D:220 mm; d:170 mm; Da:203 mm; |
L357049NW/L357010 Angular Contact Ball Bearings | B:13 mm; Oil Holes:2 mm; Radius:0.6 mm; da:67 mm; Static Load Rating:27 kN; D:90 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; d:60 mm; |
EE420751/421451D Spherical Roller Bearings Video