Product Details

H247535/H247510D Complex Bearings

Model Number H247535/H247510D
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDBdDadaRadiusChamferOil Holes
T16021-90 mm13 mm60 mm82 mm67 mm0.6 mm - 2 mm
T411-240 mm25 mm180 mm218 mm198 mm1.5 mm - 2.5 mm
3004244-260 mm25 mm200 mm238 mm218 mm2 mm - 2.5 mm
H247535/H247510D-95 mm15 mm35 mm73 mm57 mm - 0.6 mm3 mm
LM272235/LM27221-190 mm25 mm130 mm168 mm148 mm1.5 mm - 2.5 mm
T691-480 mm35 mm400 mm447 mm426 mm2.5 mm - 3 mm
GE240ES 2RS-160 mm20 mm110 mm143 mm126 mm1 mm - 2.5 mm
HM 259049 D/10/10 D -380 mm40 mm210 mm299 mm277 mm - 2.5 mm6 mm
H15002707A-355 mm40 mm250 mm311 mm289 mm2 mm - 4 mm
HM265049-260 mm25 mm200 mm238 mm218 mm2 mm - 2.5 mm
577796-240 mm25 mm180 mm218 mm198 mm1.5 mm - 2.5 mm
29428EM-160 mm20 mm110 mm143 mm126 mm1 mm - 2.5 mm
T1011-65 mm10 mm40 mm56.8 mm45 mm0.6 mm - 1.5 mm
T811 X-140 mm16 mm100 mm129 mm112 mm1 mm - 2.5 mm
M 265049 DW/010/010 D -405 mm40 mm300 mm361 mm339 mm2.5 mm - 4 mm
LM274449DGW-410-410D-165 mm22 mm80 mm132 mm117 mm - 1 mm3 mm
T441-220 mm25 mm160 mm198 mm181 mm1.5 mm - 2.5 mm
HM261049DW-480 mm35 mm400 mm447 mm426 mm2.5 mm - 3 mm
M667947D/M667911-300 mm25 mm240 mm279 mm257 mm2 mm - 2.5 mm
NCF 1868 V-70 mm10 mm45 mm61.8 mm50 mm0.6 mm - 1.5 mm
7048BGM-150 mm20 mm100 mm132 mm117 mm1 mm - 2.5 mm
93825/93127CD-110 mm13 mm80 mm102 mm87 mm0.6 mm - 2 mm
T-611-170 mm20 mm120 mm153 mm136 mm1.5 mm - 2.5 mm
207716-230 mm30 mm150 mm198 mm181 mm1.5 mm - 3 mm
T1115-220 mm20 mm170 mm203 mm183 mm1.5 mm - 2.5 mm
M267949D /M267910/M267910xD-240 mm25 mm190 mm223 mm203 mm1 mm - 2.5 mm
NU3184 -405 mm40 mm300 mm361 mm339 mm2.5 mm - 4 mm
NP489116-90K43) / NP852606 -200 mm25 mm140 mm178 mm161 mm1.5 mm - 2.5 mm
M241547/M241513XD -140 mm20 mm90 mm120 mm104 mm1 mm - 2.5 mm
HMC 252349 D/310/310 D -100 mm13 mm70 mm92 mm77 mm0.6 mm - 2 mm

 

T711 Needle Roller BearingsD:330 mm; Radius:2 mm; Static Load Rating:286.2 kN; Da:299 mm; Oil Holes:3 mm; da:280 mm; B:30 mm; d:250 mm; Dynamic Load Rating:142 kN;
GE240ES 2RS Cylindrical Roller BearingsStatic Load Rating:70.2 kN; B:20 mm; Radius:1 mm; Da:143 mm; d:110 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; da:126 mm; D:160 mm;
531816C Cam Follower And Track Rollerda:218 mm; B:35 mm; Number of Mounting Holes:12; Oil Holes:6 mm; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; Da:238 mm; Static Load Rating:192.3 kN; D:295 mm; Mounting Hole Size:11 mm; Outer rings PCD:270 mm;
QJ240-N2-MPA Spherical Roller Bearingsd:30 mm; da:35 mm; B:10 mm; Radius:0.6 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; Da:46.8 mm; D:55 mm; Oil Holes:1.5 mm;
HM266449 Spherical Roller Bearingsda:27.9 mm; B:8 mm; d:25 mm; D:41 mm; Dynamic Load Rating:4.5 kN; Oil Holes:1.5 mm; Radius:0.6 mm; Static Load Rating:4.8 kN; Da:35.8 mm;
1097988 (351988 Needle Non Thrust Roller Bearingsd:250 mm; B:40 mm; Dynamic Load Rating:207 kN; D:355 mm; Radius:2 mm; Da:311 mm; da:289 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm;
T112 Needle Aircraft Roller BearingsNumber of Mounting Holes:12; Static Load Rating:80.2 kN; da:139 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; d:90 mm; B:25 mm; Mounting Hole Depth:8.6 mm; Outer rings PCD:187 mm; Inner rings PCD:112 mm; Chamfer:1.5 mm; Dynamic Load Rating:46 kN; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; D:210 mm; Da:157 mm;
DX760136 / DX307395 Needle Roller BearingsDa:51.8 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:10 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; d:35 mm; D:60 mm; da:40 mm;

 

 

H247535/H247510D Complex Bearings Video

 

All Products Contact Now