No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
TNU05056 | - | 100 mm | 13 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
NU240-ECMAC3 | - | 100 mm | 13 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
LM 247748 D/710/710 D | - | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
67790 D/20/21 D | - | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
T691 | - | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
HH255149D/1 | - | 355 mm | 40 mm | 250 mm | 311 mm | 289 mm | 2 mm | - | 4 mm |
M 244249 D/210/210 D | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
T911 | - | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
67790/67720CD | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
EE161400/161901D | - | 240 mm | 25 mm | 180 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
7352M | - | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
LM241149NW/LM241110D | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
T112 | - | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
T-611 | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
67790DW/67720/67721D | - | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
M259030T-90054 | - | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
1077756 | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
EE420751/421451D | - | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
LM241149NW/LM241110D | - | 140 mm | 16 mm | 100 mm | 129 mm | 112 mm | 1 mm | - | 2.5 mm |
2687/1049 | - | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
545991/Y | - | 41 mm | 8 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
HM266449 | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
HM265049DW | - | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
DX760136 / DX307395 | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
T1115 | - | 220 mm | 20 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
HM261049DW | - | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
HM262749DW/710/710D | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
LM 119348 D/11/11 D | - | 220 mm | 25 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
771/630 Cam Follower And Track Roller | Static Load Rating:44.8 kN; Dynamic Load Rating:30.2 kN; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; d:80 mm; Da:109 mm; da:92 mm; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | D:100 mm; Radius:0.6 mm; Oil Holes:2 mm; da:77 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; d:70 mm; Da:92 mm; B:13 mm; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | Oil Holes:1.5 mm; Static Load Rating:4 kN; Da:30.8 mm; Radius:0.6 mm; da:22.9 mm; B:8 mm; d:20 mm; D:36 mm; Dynamic Load Rating:4.1 kN; |
DX760136 / DX307395 Needle Roller Bearings | Da:51.8 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:10 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; d:35 mm; D:60 mm; da:40 mm; |
26064 E1A-MB1 Plain Bearings | Dynamic Load Rating:219.4 kN; Da:447 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; d:400 mm; da:426 mm; Radius:2.5 mm; B:35 mm; D:480 mm; |
LM 119348 D/11/11 D Complex Bearings | d:160 mm; D:220 mm; Static Load Rating:137.7 kN; da:181 mm; Da:198 mm; Radius:1.5 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; |
2687/1049 Complex Bearings | Radius:1.5 mm; D:210 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; d:150 mm; Da:188 mm; da:168 mm; Oil Holes:2.5 mm; B:25 mm; |
M270448DGW Spherical Roller Bearings | Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Oil Holes:2.5 mm; Radius:1.5 mm; D:210 mm; da:168 mm; B:25 mm; Da:188 mm; d:150 mm; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings Video