No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
T902 | - | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
47TS483434-1WSGFCS15 | - | 70 mm | 12 mm | 20 mm | 47 mm | 35 mm | - | 0.6 mm | 3 mm |
294/5 | - | 41 mm | 8 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
HM271149 | - | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
48290DGW/48220 | - | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
M272647DW/10/10D | - | 220 mm | 20 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
LM274449DGW-410-410D | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
47TS483434-1WSGFCS150 | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
618/530MA | - | 70 mm | 12 mm | 20 mm | 47 mm | 35 mm | - | 0.6 mm | 3 mm |
M667947DGW-911-911D | - | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
M271149 | - | 120 mm | 15 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
54FC7623 | - | 80 mm | 13 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
HH924349/HH924310D | - | 310 mm | 25 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
29326 E | - | 36 mm | 8 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
NP962698 | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
LM272235/LM27221 | - | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
67986 DW/20/21 D | - | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
2077144 | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
2687/1049 | - | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
7048BGM | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
LM 247748 D/710/710 D | - | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
LM247748DW/LM247710-LM247710D | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
531817 | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
294/850EF | - | 220 mm | 20 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
T7519 Needle Self Aligning Roller Bearings | B:40 mm; Static Load Rating:391.8 kN; Da:311 mm; da:289 mm; D:355 mm; Dynamic Load Rating:207 kN; Radius:2 mm; Oil Holes:4 mm; d:250 mm; |
M 270449 DW/410/410 D Thrust Ball Bearings | Static Load Rating:23.4 kN; B:13 mm; d:50 mm; Oil Holes:2 mm; Da:72 mm; Radius:0.6 mm; da:57.2 mm; D:80 mm; Dynamic Load Rating:18.9 kN; |
L357049NW/L357010 Angular Contact Ball Bearings | B:13 mm; Oil Holes:2 mm; Radius:0.6 mm; da:67 mm; Static Load Rating:27 kN; D:90 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; d:60 mm; |
294/5 Needle Aircraft Roller Bearings | Mounting Hole Countersink Diameter:20 mm; B:40 mm; Da:299 mm; d:210 mm; Mounting Hole Size:14 mm; Oil Holes:6 mm; Static Load Rating:286.2 kN; Number of Mounting Holes:16; Outer rings PCD:350 mm; Inner rings PCD:240 mm; Chamfer:2.5 mm; da:277 mm; Dynamic Load Rating:142 kN; D:380 mm; |
HM133426-90372 Tapered Roller Bearings | Dynamic Load Rating:142 kN; d:250 mm; D:330 mm; Static Load Rating:286.2 kN; Radius:2 mm; da:280 mm; Da:299 mm; B:30 mm; Oil Holes:3 mm; |
1097988 (351988 Needle Non Thrust Roller Bearings | d:250 mm; B:40 mm; Dynamic Load Rating:207 kN; D:355 mm; Radius:2 mm; Da:311 mm; da:289 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Dynamic Load Rating:32.5 kN; da:112 mm; D:140 mm; Oil Holes:2.5 mm; Static Load Rating:52.3 kN; Radius:1 mm; B:16 mm; d:100 mm; Da:129 mm; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | da:77 mm; Static Load Rating:30.6 kN; B:13 mm; Radius:0.6 mm; d:70 mm; Da:92 mm; D:100 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; |
NF1956MC4 Complex Bearings Video