No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
EE420801/421451CD | - | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
LM 767749 DW/10/10 D | - | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
531816C | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
2077144 | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
HM261049DW | - | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
530897 | - | 120 mm | 15 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
HM265049 | - | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
LM274449DGW-410-410D | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
HM 262449 DW/410/410 D | - | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
NJ 2348 EX.M1A.C3 | - | 405 mm | 40 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
294/5 | - | 380 mm | 40 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
35198 | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
7502724M | - | 395 mm | 35 mm | 300 mm | 359 mm | 337 mm | 2.5 mm | - | 3 mm |
FC4056200E | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
239/710CAKW33 | - | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
L357049NW/L357010 C.D | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
531817 | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
531817 | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
1097988 (351988 | - | 355 mm | 40 mm | 250 mm | 311 mm | 289 mm | 2 mm | - | 4 mm |
T921 | - | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
NU 2368 FR | - | 220 mm | 25 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
1077756 | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
HM133426-90372 | - | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
23168 CCK/W33+OH 3168H | - | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
FCD8011241 | - | 220 mm | 25 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
NP 023174 902 AI | - | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | 2 mm | - | 3 mm |
545991/Y | - | 41 mm | 8 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
H247535/H247510D Tapered Roller Bearings | Da:238 mm; da:218 mm; Radius:2 mm; Dynamic Load Rating:82.3 kN; Oil Holes:2.5 mm; d:200 mm; Static Load Rating:166.4 kN; B:25 mm; D:260 mm; |
T611 Tapered Roller Bearings | D:395 mm; Oil Holes:3 mm; d:300 mm; B:35 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; da:337 mm; Da:359 mm; Radius:2.5 mm; |
LM274449DGW-410-410D Thrust Roller Bearings | Static Load Rating:63.6 kN; D:165 mm; Mounting Hole Size:5.5 mm; B:22 mm; Inner rings PCD:97 mm; d:80 mm; Outer rings PCD:148 mm; Number of Mounting Holes:10; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; Mounting Hole Countersink Diameter:9.5 mm; Oil Holes:3 mm; da:117 mm; |
FCD8011241 Tapered Roller Bearing Assemblies | d:160 mm; Static Load Rating:137.7 kN; Dynamic Load Rating:74.5 kN; Da:198 mm; Radius:1.5 mm; Oil Holes:2.5 mm; da:181 mm; D:220 mm; B:25 mm; |
690RX2966CF1 Tapered Roller Bearings | Dynamic Load Rating:102 kN; Number of Mounting Holes:12; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; Chamfer:2 mm; B:35 mm; Static Load Rating:192.3 kN; da:218 mm; d:160 mm; Outer rings PCD:270 mm; D:295 mm; Thread Size:M10; Mounting Hole Size:11 mm; Da:238 mm; Mounting Hole Countersink Depth:10.8 mm; Inner rings PCD:184 mm; |
T451 Needle Non Thrust Roller Bearings | D:165 mm; Number of Mounting Holes:10; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; B:22 mm; Thread Size:M3; Oil Holes:3 mm; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Size:5.5 mm; Outer rings PCD:148 mm; d:80 mm; da:117 mm; Inner rings PCD:97 mm; Static Load Rating:63.6 kN; Da:132 mm; Mounting Hole Countersink Diameter:9.5 mm; |
FCDP150216715/HC/C4 Needle Roller Bearings | Oil Holes:3 mm; B:35 mm; d:200 mm; Dynamic Load Rating:155.9 kN; Radius:2 mm; Static Load Rating:277.4 kN; D:295 mm; da:238 mm; Da:258 mm; |
M268749 Thrust Ball Bearings | Radius:2 mm; Dynamic Load Rating:86.3 kN; B:25 mm; D:280 mm; da:237 mm; Static Load Rating:183.5 kN; Oil Holes:2.5 mm; Da:259 mm; d:220 mm; |
29428EM Plain Bearings Video