No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
T911 A | - | 395 mm | 35 mm | 300 mm | 359 mm | 337 mm | 2.5 mm | - | 3 mm |
FC689628 | - | 140 mm | 16 mm | 100 mm | 129 mm | 112 mm | 1 mm | - | 2.5 mm |
EE350750/351687 | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
NU1292-M1A | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
M241547/M241513XD | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
771/500 | - | 80 mm | 13 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
7330B MP | - | 230 mm | 30 mm | 150 mm | 198 mm | 181 mm | 1.5 mm | - | 3 mm |
26064 E1A-MB1 | - | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
FCDP150216715/HC/C4 | - | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | 2 mm | - | 3 mm |
7352M | - | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
M 265049 DW/010/010 D | - | 405 mm | 40 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
32048 | - | 120 mm | 16 mm | 80 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
23056 E1A-MB1-C3 | - | 80 mm | 13 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
HM 262449 DW/410/410 D | - | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
LM241149NW/LM241110D | - | 140 mm | 16 mm | 100 mm | 129 mm | 112 mm | 1 mm | - | 2.5 mm |
T1605 | - | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
29432 E | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
H247549/H247510CD | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
67790/67720CD | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
HM133426-90372 | - | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
H247535/H247510D | - | 95 mm | 15 mm | 35 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
T921 | - | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
EE420801/421451CD | - | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
HM265049ZD/010/010D | - | 240 mm | 25 mm | 190 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
545991/Y | - | 41 mm | 8 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
T1421 | - | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
HM266449 | - | 41 mm | 8 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Da:178 mm; Oil Holes:2.5 mm; da:161 mm; Radius:1.5 mm; d:140 mm; D:200 mm; Dynamic Load Rating:69.5 kN; B:25 mm; Static Load Rating:120.6 kN; |
EE161400/161901DC Thrust Roller Bearing | Da:56.8 mm; Dynamic Load Rating:9.3 kN; d:40 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:10 mm; D:65 mm; da:45 mm; Static Load Rating:11.6 kN; |
EE231400/231976D Tapered Roller Bearings | da:257 mm; Radius:2 mm; d:240 mm; Static Load Rating:200.6 kN; Da:279 mm; Dynamic Load Rating:90.5 kN; Oil Holes:2.5 mm; D:300 mm; B:25 mm; |
HM259049 Tapered Roller Bearings | B:20 mm; Dynamic Load Rating:39.7 kN; da:104 mm; d:90 mm; Static Load Rating:60.2 kN; Da:120 mm; D:140 mm; Radius:1 mm; Oil Holes:2.5 mm; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Da:72 mm; Radius:0.6 mm; d:50 mm; B:13 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; D:80 mm; da:57.2 mm; Dynamic Load Rating:18.9 kN; |
T1011 Cam Follower And Track Roller | Da:56.8 mm; da:45 mm; d:40 mm; B:10 mm; Oil Holes:1.5 mm; D:65 mm; Static Load Rating:11.6 kN; Dynamic Load Rating:9.3 kN; Radius:0.6 mm; |
HM261049 Complex Bearings | B:16 mm; d:90 mm; Radius:1 mm; da:104 mm; Dynamic Load Rating:30.8 kN; Static Load Rating:47.4 kN; D:130 mm; Oil Holes:2.5 mm; Da:120 mm; |
HM120848/120817XD Thrust Roller Bearings | D:170 mm; Radius:1.5 mm; da:136 mm; Da:153 mm; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; d:120 mm; Dynamic Load Rating:44.9 kN; B:20 mm; |
230SM160MA Needle Non Thrust Roller Bearings Video