No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
771/500 | - | 80 mm | 13 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
771/630 | - | 120 mm | 16 mm | 80 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
HM266449DW/410/410D | - | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
HMC 252349 D/310/310 D | - | 100 mm | 13 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
HM265049 | - | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
M255449 | - | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
EE420751/421451D | - | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
H961649/10D | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
NP489116-90K43) / NP852606 | - | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
351322 | - | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
FC4056200E | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
TNU05056 | - | 100 mm | 13 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
EE231400/231976D | - | 300 mm | 25 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
M272647DW/10/10D | - | 220 mm | 20 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
22240 E1A-MB1-C3 | - | 36 mm | 8 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
29326 E | - | 36 mm | 8 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
M270448DGW/10/10D | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
24168 B.C3 | - | 36 mm | 8 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
NP 023174 902 AI | - | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | 2 mm | - | 3 mm |
NUP198 | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
HM261049 | - | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
35198 | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
47TS483434-1WSGFCS15 | - | 70 mm | 12 mm | 20 mm | 47 mm | 35 mm | - | 0.6 mm | 3 mm |
H247549/H247510CD | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
HM265049ZD/010/010D | - | 240 mm | 25 mm | 190 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
LM272235/LM27221 | - | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
NNCF 5044 V/C3 | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
T52 | - | 380 mm | 40 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
26064 E1A-MB1 Plain Bearings | Dynamic Load Rating:219.4 kN; Da:447 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; d:400 mm; da:426 mm; Radius:2.5 mm; B:35 mm; D:480 mm; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | Number of Mounting Holes:16; Mounting Hole Size:14 mm; da:277 mm; Mounting Hole Depth:13.0 mm; Inner rings PCD:240 mm; Static Load Rating:286.2 kN; Da:299 mm; Mounting Hole Countersink Diameter:20 mm; d:210 mm; B:40 mm; D:380 mm; Oil Holes:6 mm; Thread Size:M12; Outer rings PCD:350 mm; Dynamic Load Rating:142 kN; Chamfer:2.5 mm; |
7330B MP Needle Aircraft Roller Bearings | d:150 mm; D:230 mm; Radius:1.5 mm; Dynamic Load Rating:114.3 kN; Oil Holes:3 mm; Static Load Rating:187.3 kN; Da:198 mm; da:181 mm; B:30 mm; |
HM271149 Complex Bearings | Radius:0.6 mm; Da:82 mm; Oil Holes:2 mm; d:60 mm; Static Load Rating:27 kN; da:67 mm; B:13 mm; Dynamic Load Rating:20.3 kN; D:90 mm; |
67790/67720CD Needle Roller Bearings | Oil Holes:2.5 mm; d:120 mm; B:20 mm; Radius:1.5 mm; da:136 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; D:170 mm; Da:153 mm; |
HM127446/127415XD Thrust Ball Bearings | Da:120 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; da:104 mm; Static Load Rating:47.4 kN; d:90 mm; Oil Holes:2.5 mm; B:16 mm; D:130 mm; |
230SM160MA Needle Non Thrust Roller Bearings | Radius:2 mm; Static Load Rating:206.4 kN; D:310 mm; da:267 mm; B:25 mm; Da:289 mm; d:250 mm; Oil Holes:2.5 mm; Dynamic Load Rating:91.6 kN; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Da:178 mm; Oil Holes:2.5 mm; da:161 mm; Radius:1.5 mm; d:140 mm; D:200 mm; Dynamic Load Rating:69.5 kN; B:25 mm; Static Load Rating:120.6 kN; |
NNCF 5044 V/C3 Thrust Roller Bearing Video