No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
T511 A | - | 300 mm | 25 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
HM265049TD/1 | - | 360 mm | 25 mm | 300 mm | 339 mm | 317 mm | 2.5 mm | - | 2.5 mm |
HM266449DW/410D/410D | - | 360 mm | 25 mm | 300 mm | 339 mm | 317 mm | 2.5 mm | - | 2.5 mm |
690RX2966CF1 | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
EE161400/161901D | - | 240 mm | 25 mm | 180 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
FC4056200E | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
T811 XA | - | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
74472 / 74851 CD / X1S-74472 | - | 220 mm | 25 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
M259030T-90054 | - | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
NUP198 | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
NCF 18/670 V | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
T1452 | - | 41 mm | 8 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
HMC 252349 D/310/310 D | - | 100 mm | 13 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
HM265049DW | - | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
M271149 | - | 120 mm | 15 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
LM 654648 DW/610/610 D | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
EE161400/161901DC | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
FCDP150216715/HC/C4 | - | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | 2 mm | - | 3 mm |
LM 761649 DW/610/610 D | - | 220 mm | 20 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
M667947D/M667911 | - | 300 mm | 25 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
332/334 | - | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
L163149/1 | - | 310 mm | 25 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
M241547/M241513XD | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
L357049NW/L357010 C.D | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
T511 | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
NU2276-E-M1A | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
67986 DW/20/21 D Plain Bearings | B:25 mm; Oil Holes:2.5 mm; Static Load Rating:131.9 kN; da:168 mm; D:210 mm; Da:188 mm; d:150 mm; Dynamic Load Rating:73.1 kN; Radius:1.5 mm; |
294/5 Needle Aircraft Roller Bearings | Mounting Hole Countersink Diameter:20 mm; B:40 mm; Da:299 mm; d:210 mm; Mounting Hole Size:14 mm; Oil Holes:6 mm; Static Load Rating:286.2 kN; Number of Mounting Holes:16; Outer rings PCD:350 mm; Inner rings PCD:240 mm; Chamfer:2.5 mm; da:277 mm; Dynamic Load Rating:142 kN; D:380 mm; |
T411 Cylindrical Roller Bearings | Dynamic Load Rating:79.6 kN; Radius:1.5 mm; Static Load Rating:154.8 kN; da:198 mm; B:25 mm; Oil Holes:2.5 mm; d:180 mm; Da:218 mm; D:240 mm; |
771/500 Plain Bearings | D:80 mm; Da:72 mm; Dynamic Load Rating:18.9 kN; B:13 mm; Radius:0.6 mm; da:57.2 mm; d:50 mm; Static Load Rating:23.4 kN; Oil Holes:2 mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings | B:30 mm; da:280 mm; Dynamic Load Rating:142 kN; Oil Holes:3 mm; d:250 mm; Radius:2 mm; D:330 mm; Da:299 mm; Static Load Rating:286.2 kN; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Radius:1.5 mm; D:220 mm; d:160 mm; Oil Holes:2.5 mm; da:181 mm; Da:198 mm; B:25 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; |
HH935749/1 Needle Roller Bearings | Radius:2 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; d:200 mm; Da:238 mm; D:260 mm; da:218 mm; |
24168 B.C3 Thrust Roller Bearings | d:20 mm; D:36 mm; Static Load Rating:4 kN; Radius:0.6 mm; B:8 mm; Oil Holes:1.5 mm; da:22.9 mm; Da:30.8 mm; Dynamic Load Rating:4.1 kN; |
545991/Y Angular Contact Ball Bearings Video