No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
NCF 1872 V | - | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
24088 ECA K30/C3/W33 | - | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
T661 | - | 120 mm | 16 mm | 80 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
T52 | - | 380 mm | 40 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
22232 E1A-M-C3 | - | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
23168 CCK/W33+OH 3168H | - | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
NU2276-E-M1A | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
HM261049DW | - | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
HH255149D/1 | - | 355 mm | 40 mm | 250 mm | 311 mm | 289 mm | 2 mm | - | 4 mm |
545991/Y | - | 41 mm | 8 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
T1011 | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
HM261049 | - | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
M667947DGW-911-911D | - | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
LM272249D/LM272210-LM272210D | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
LM274449DGW-410-410D | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
32048 | - | 120 mm | 16 mm | 80 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
24168 B.C3 | - | 36 mm | 8 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
NCF 18/670 V | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
HM259049 | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
H247535/H247510D | - | 95 mm | 15 mm | 35 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
47TS483434-1WSGFCS150 | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
23168 B MB | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
HM262749DW/710/710D | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
230SM160MA | - | 310 mm | 25 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
29432 E | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
239/710CAKW33 | - | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
T112 | - | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
NU1292-M1A | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
67986 DW/20/21 D Plain Bearings | B:25 mm; Oil Holes:2.5 mm; Static Load Rating:131.9 kN; da:168 mm; D:210 mm; Da:188 mm; d:150 mm; Dynamic Load Rating:73.1 kN; Radius:1.5 mm; |
T911 Thrust Ball Bearings | D:110 mm; d:80 mm; Static Load Rating:34.2 kN; Oil Holes:2 mm; da:87 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; Da:102 mm; B:13 mm; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | Da:51.8 mm; Radius:0.6 mm; Static Load Rating:10 kN; d:35 mm; B:10 mm; da:40 mm; D:60 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; |
T1421 Needle Non Thrust Roller Bearings | Oil Holes:2.5 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; Radius:1 mm; da:104 mm; d:90 mm; D:130 mm; B:16 mm; Da:120 mm; |
332/334 Tapered Roller Bearings | B:25 mm; Static Load Rating:80.2 kN; D:210 mm; Thread Size:M8; Da:157 mm; Inner rings PCD:112 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Chamfer:1.5 mm; d:90 mm; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Oil Holes:3 mm; da:139 mm; Outer rings PCD:187 mm; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | B:30 mm; D:330 mm; Static Load Rating:286.2 kN; d:250 mm; Radius:2 mm; Da:299 mm; Oil Holes:3 mm; da:280 mm; Dynamic Load Rating:142 kN; |
M259030T-90054 Plain Bearings | da:138 mm; Static Load Rating:109 kN; d:120 mm; B:25 mm; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; Radius:1.5 mm; D:180 mm; Da:158 mm; |
EE161400/161901DC Thrust Roller Bearing | Da:56.8 mm; Dynamic Load Rating:9.3 kN; d:40 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:10 mm; D:65 mm; da:45 mm; Static Load Rating:11.6 kN; |
T811 Angular Contact Ball Bearings Video