Product Details

T811 Angular Contact Ball Bearings

Model Number T811
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDBdDadaRadiusChamferOil Holes
NCF 1872 V-240 mm28 mm115 mm188 mm168 mm - 1.5 mm3 mm
24088 ECA K30/C3/W33 -160 mm20 mm110 mm143 mm126 mm1 mm - 2.5 mm
T661-120 mm16 mm80 mm109 mm92 mm0.6 mm - 2.5 mm
T52-380 mm40 mm210 mm299 mm277 mm - 2.5 mm6 mm
22232 E1A-M-C3         -200 mm25 mm140 mm178 mm161 mm1.5 mm - 2.5 mm
23168 CCK/W33+OH 3168H-90 mm13 mm60 mm82 mm67 mm0.6 mm - 2 mm
NU2276-E-M1A-65 mm10 mm40 mm56.8 mm45 mm0.6 mm - 1.5 mm
HM261049DW-480 mm35 mm400 mm447 mm426 mm2.5 mm - 3 mm
HH255149D/1-355 mm40 mm250 mm311 mm289 mm2 mm - 4 mm
545991/Y-41 mm8 mm25 mm35.8 mm27.9 mm0.6 mm - 1.5 mm
T1011-65 mm10 mm40 mm56.8 mm45 mm0.6 mm - 1.5 mm
HM261049-130 mm16 mm90 mm120 mm104 mm1 mm - 2.5 mm
M667947DGW-911-911D  -260 mm25 mm200 mm238 mm218 mm2 mm - 2.5 mm
LM272249D/LM272210-LM272210D-165 mm22 mm80 mm132 mm117 mm - 1 mm3 mm
LM274449DGW-410-410D-165 mm22 mm80 mm132 mm117 mm - 1 mm3 mm
32048-120 mm16 mm80 mm109 mm92 mm0.6 mm - 2.5 mm
24168 B.C3                  -36 mm8 mm20 mm30.8 mm22.9 mm0.6 mm - 1.5 mm
NCF 18/670 V                           -170 mm20 mm120 mm153 mm136 mm1.5 mm - 2.5 mm
HM259049-140 mm20 mm90 mm120 mm104 mm1 mm - 2.5 mm
H247535/H247510D-95 mm15 mm35 mm73 mm57 mm - 0.6 mm3 mm
47TS483434-1WSGFCS150 -60 mm10 mm35 mm51.8 mm40 mm0.6 mm - 1.5 mm
23168 B MB -295 mm35 mm160 mm238 mm218 mm - 2 mm6 mm
HM262749DW/710/710D-295 mm35 mm160 mm238 mm218 mm - 2 mm6 mm
230SM160MA-310 mm25 mm250 mm289 mm267 mm2 mm - 2.5 mm
29432 E                       -55 mm10 mm30 mm46.8 mm35 mm0.6 mm - 1.5 mm
239/710CAKW33-160 mm20 mm110 mm143 mm126 mm1 mm - 2.5 mm
T112-210 mm25 mm90 mm157 mm139 mm - 1.5 mm3 mm
NU1292-M1A-55 mm10 mm30 mm46.8 mm35 mm0.6 mm - 1.5 mm

 

67986 DW/20/21 D  Plain BearingsB:25 mm; Oil Holes:2.5 mm; Static Load Rating:131.9 kN; da:168 mm; D:210 mm; Da:188 mm; d:150 mm; Dynamic Load Rating:73.1 kN; Radius:1.5 mm;
T911 Thrust Ball BearingsD:110 mm; d:80 mm; Static Load Rating:34.2 kN; Oil Holes:2 mm; da:87 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; Da:102 mm; B:13 mm;
47TS483434-1WSGFCS150  Needle Non Thrust Roller BearingsDa:51.8 mm; Radius:0.6 mm; Static Load Rating:10 kN; d:35 mm; B:10 mm; da:40 mm; D:60 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN;
T1421 Needle Non Thrust Roller BearingsOil Holes:2.5 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; Radius:1 mm; da:104 mm; d:90 mm; D:130 mm; B:16 mm; Da:120 mm;
332/334 Tapered Roller BearingsB:25 mm; Static Load Rating:80.2 kN; D:210 mm; Thread Size:M8; Da:157 mm; Inner rings PCD:112 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Chamfer:1.5 mm; d:90 mm; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Oil Holes:3 mm; da:139 mm; Outer rings PCD:187 mm;
HM252349/HM252310CD-HM252349XC Cylindrical Roller BearingsB:30 mm; D:330 mm; Static Load Rating:286.2 kN; d:250 mm; Radius:2 mm; Da:299 mm; Oil Holes:3 mm; da:280 mm; Dynamic Load Rating:142 kN;
M259030T-90054 Plain Bearingsda:138 mm; Static Load Rating:109 kN; d:120 mm; B:25 mm; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; Radius:1.5 mm; D:180 mm; Da:158 mm;
EE161400/161901DC Thrust Roller BearingDa:56.8 mm; Dynamic Load Rating:9.3 kN; d:40 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:10 mm; D:65 mm; da:45 mm; Static Load Rating:11.6 kN;

 

 

T811 Angular Contact Ball Bearings Video

 

All Products Contact Now