No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
24168 B.C3 | - | 36 mm | 8 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
577796 | - | 240 mm | 25 mm | 180 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
HM 262449 DW/410/410 D | - | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
67885DW, 67820,67820CD | - | 120 mm | 15 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
67990/67220CD | - | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
T511 | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
305338D | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
29256 E1.MB | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
7048BGM | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
NUP198 | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
BT2B 332506/HAZ | - | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
T441 | - | 220 mm | 25 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
H961649/10D | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
EE420801/421451CD | - | 120 mm | 16 mm | 80 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
T911 | - | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
T52 | - | 380 mm | 40 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
NU3184 | - | 405 mm | 40 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
NU18/950X3/W33XP59 | - | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
294/5 | - | 41 mm | 8 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
29326 E | - | 36 mm | 8 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
T1605 | - | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
FCDP150216715/HC/C4 | - | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | 2 mm | - | 3 mm |
29432 E | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
LM 119348 D/11/11 D | - | 220 mm | 25 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
L357049NW/L357010 C.D | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
M268749 Thrust Ball Bearings | Radius:2 mm; Dynamic Load Rating:86.3 kN; B:25 mm; D:280 mm; da:237 mm; Static Load Rating:183.5 kN; Oil Holes:2.5 mm; Da:259 mm; d:220 mm; |
T112 Needle Aircraft Roller Bearings | Number of Mounting Holes:12; Static Load Rating:80.2 kN; da:139 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; d:90 mm; B:25 mm; Mounting Hole Depth:8.6 mm; Outer rings PCD:187 mm; Inner rings PCD:112 mm; Chamfer:1.5 mm; Dynamic Load Rating:46 kN; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; D:210 mm; Da:157 mm; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | D:100 mm; Radius:0.6 mm; Oil Holes:2 mm; da:77 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; d:70 mm; Da:92 mm; B:13 mm; |
EE161400/161901D Cylindrical Roller Bearings | D:240 mm; d:180 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; Da:218 mm; Oil Holes:2.5 mm; B:25 mm; da:198 mm; |
HM127446/127415XD Thrust Ball Bearings | Da:120 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; da:104 mm; Static Load Rating:47.4 kN; d:90 mm; Oil Holes:2.5 mm; B:16 mm; D:130 mm; |
8576DW/852 Needle Self Aligning Roller Bearings | Dynamic Load Rating:100.6 kN; d:300 mm; D:360 mm; Radius:2.5 mm; Static Load Rating:246.5 kN; Da:339 mm; Oil Holes:2.5 mm; B:25 mm; da:317 mm; |
LM 761649 DW/610/610 D Spherical Roller Bearings | B:20 mm; Da:203 mm; Oil Holes:2.5 mm; D:220 mm; d:170 mm; Static Load Rating:103.6 kN; Dynamic Load Rating:52.3 kN; Radius:1.5 mm; da:183 mm; |
M667947DGW-911-911D Plain Bearings | Dynamic Load Rating:82.3 kN; D:260 mm; d:200 mm; Oil Holes:2.5 mm; B:25 mm; Da:238 mm; da:218 mm; Static Load Rating:166.4 kN; Radius:2 mm; |
T911 A Thrust Roller Bearings Video