No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
93825/93127CD | - | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
LM247748DW/LM247710-LM247710D | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
M667947D/M667911 | - | 300 mm | 25 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
T651 | - | 240 mm | 25 mm | 190 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
L357049NW/L357010 C.D | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
HM 262449 DW/410/410 D | - | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
M 240631 T/611 TD/611 D | - | 280 mm | 30 mm | 200 mm | 248 mm | 231 mm | 2 mm | - | 3 mm |
294/5 | - | 41 mm | 8 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
NU1292-M1A | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
FCD8011241 | - | 220 mm | 25 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
HM120848/120817XD | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
35198 | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
M 270449 DW/410/410 D | - | 80 mm | 13 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
29256 E1.MB | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
7048BGM | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
T902 | - | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
NU240-ECMAC3 | - | 100 mm | 13 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
530897 | - | 120 mm | 15 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
NP962698 | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
690RX2966CF1 | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
EE161400/161901DC | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
EE350750/351687 | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
32044 XM-2TS-DM | - | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
NP 023174 902 AI | - | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | 2 mm | - | 3 mm |
EE161400/161901D Cylindrical Roller Bearings | D:240 mm; d:180 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; Da:218 mm; Oil Holes:2.5 mm; B:25 mm; da:198 mm; |
HM265049DW Thrust Roller Bearing | Dynamic Load Rating:73.1 kN; B:25 mm; Oil Holes:2.5 mm; Da:188 mm; da:168 mm; Static Load Rating:131.9 kN; D:210 mm; Radius:1.5 mm; d:150 mm; |
T52 Tapered Roller Bearing Assemblies | D:380 mm; d:210 mm; Oil Holes:6 mm; Dynamic Load Rating:142 kN; Mounting Hole Countersink Diameter:20 mm; da:277 mm; Number of Mounting Holes:16; Outer rings PCD:350 mm; Inner rings PCD:240 mm; B:40 mm; Chamfer:2.5 mm; Mounting Hole Size:14 mm; Static Load Rating:286.2 kN; Da:299 mm; |
2687/1049 Complex Bearings | Radius:1.5 mm; D:210 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; d:150 mm; Da:188 mm; da:168 mm; Oil Holes:2.5 mm; B:25 mm; |
93825/93127CD Cylindrical Roller Bearings | Dynamic Load Rating:22.8 kN; d:80 mm; Radius:0.6 mm; Da:102 mm; B:13 mm; D:110 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; da:87 mm; |
23168 B MB Cylindrical Roller Bearings | da:218 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Countersink Diameter:17.5 mm; Chamfer:2 mm; Thread Size:M10; B:35 mm; Dynamic Load Rating:102 kN; D:295 mm; Da:238 mm; Outer rings PCD:270 mm; d:160 mm; Inner rings PCD:184 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Mounting Hole Size:11 mm; Static Load Rating:192.3 kN; |
239/530CAKW33 Spherical Roller Bearings | d:120 mm; Static Load Rating:50.3 kN; D:150 mm; da:126 mm; Oil Holes:2.5 mm; Radius:1 mm; B:16 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; |
NCF 1872 V Tapered Roller Bearings | Thread Size:M8; Inner rings PCD:139 mm; Chamfer:1.5 mm; D:240 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; d:115 mm; Da:188 mm; da:168 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; Mounting Hole Depth:8.6 mm; B:28 mm; |
T921 Plain Bearings Video