Product Details

T902 Spherical Roller Bearings

Model Number T902
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDBdDadaRadiusChamferOil Holes
T1605-480 mm35 mm400 mm447 mm426 mm2.5 mm - 3 mm
EE420751/421451D-110 mm13 mm80 mm102 mm87 mm0.6 mm - 2 mm
7330B MP-230 mm30 mm150 mm198 mm181 mm1.5 mm - 3 mm
T441-220 mm25 mm160 mm198 mm181 mm1.5 mm - 2.5 mm
LM121948DW-395 mm35 mm300 mm359 mm337 mm2.5 mm - 3 mm
HM265049-260 mm25 mm200 mm238 mm218 mm2 mm - 2.5 mm
23156CAW33-295 mm35 mm160 mm238 mm218 mm - 2 mm6 mm
3004244-260 mm25 mm200 mm238 mm218 mm2 mm - 2.5 mm
29268M-120 mm15 mm55 mm92 mm77 mm - 0.6 mm3 mm
HM266449DW/410D/410D-360 mm25 mm300 mm339 mm317 mm2.5 mm - 2.5 mm
T112-210 mm25 mm90 mm157 mm139 mm - 1.5 mm3 mm
M272647DW/10/10D-220 mm20 mm170 mm203 mm183 mm1.5 mm - 2.5 mm
NU2276-E-M1A-65 mm10 mm40 mm56.8 mm45 mm0.6 mm - 1.5 mm
FC4056200E-165 mm22 mm80 mm132 mm117 mm - 1 mm3 mm
35198-140 mm20 mm90 mm120 mm104 mm1 mm - 2.5 mm
T52-380 mm40 mm210 mm299 mm277 mm - 2.5 mm6 mm
93825/93127CD-110 mm13 mm80 mm102 mm87 mm0.6 mm - 2 mm
M270448DGW/10/10D-165 mm22 mm80 mm132 mm117 mm - 1 mm3 mm
771/630 -120 mm16 mm80 mm109 mm92 mm0.6 mm - 2.5 mm
HM271149-90 mm13 mm60 mm82 mm67 mm0.6 mm - 2 mm
H247535/H247510D-260 mm25 mm200 mm238 mm218 mm2 mm - 2.5 mm
7048BGM-150 mm20 mm100 mm132 mm117 mm1 mm - 2.5 mm
29326 E-36 mm8 mm20 mm30.8 mm22.9 mm0.6 mm - 1.5 mm
NCF 18/670 V                           -170 mm20 mm120 mm153 mm136 mm1.5 mm - 2.5 mm
294/5-380 mm40 mm210 mm299 mm277 mm - 2.5 mm6 mm
T811 XA-240 mm28 mm115 mm188 mm168 mm - 1.5 mm3 mm
T611-395 mm35 mm300 mm359 mm337 mm2.5 mm - 3 mm
EE420801/421451CD-90 mm13 mm60 mm82 mm67 mm0.6 mm - 2 mm
M257248DW/210/210D-140 mm16 mm100 mm129 mm112 mm1 mm - 2.5 mm
NU1292-M1A-240 mm25 mm190 mm223 mm203 mm1 mm - 2.5 mm

 

HM265049DW Thrust Roller BearingDynamic Load Rating:73.1 kN; B:25 mm; Oil Holes:2.5 mm; Da:188 mm; da:168 mm; Static Load Rating:131.9 kN; D:210 mm; Radius:1.5 mm; d:150 mm;
HM266449DW/410D/410D Spherical Roller BearingsB:25 mm; D:360 mm; Da:339 mm; da:317 mm; d:300 mm; Oil Holes:2.5 mm; Radius:2.5 mm; Static Load Rating:246.5 kN; Dynamic Load Rating:100.6 kN;
T451 Needle Non Thrust Roller BearingsD:165 mm; Number of Mounting Holes:10; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; B:22 mm; Thread Size:M3; Oil Holes:3 mm; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Size:5.5 mm; Outer rings PCD:148 mm; d:80 mm; da:117 mm; Inner rings PCD:97 mm; Static Load Rating:63.6 kN; Da:132 mm; Mounting Hole Countersink Diameter:9.5 mm;
NU3184  Spherical Roller BearingsRadius:2.5 mm; B:40 mm; Dynamic Load Rating:227 kN; d:300 mm; da:339 mm; Oil Holes:4 mm; D:405 mm; Static Load Rating:465.8 kN; Da:361 mm;
M241547/M241513XD  Tapered Roller BearingsD:140 mm; Oil Holes:2.5 mm; B:20 mm; da:104 mm; d:90 mm; Da:120 mm; Dynamic Load Rating:39.7 kN; Radius:1 mm; Static Load Rating:60.2 kN;
2077144 Cam Follower And Track RollerD:65 mm; d:40 mm; Oil Holes:1.5 mm; da:45 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; B:10 mm; Static Load Rating:11.6 kN; Radius:0.6 mm;
M 270449 DW/410/410 D  Thrust Ball BearingsStatic Load Rating:23.4 kN; B:13 mm; d:50 mm; Oil Holes:2 mm; Da:72 mm; Radius:0.6 mm; da:57.2 mm; D:80 mm; Dynamic Load Rating:18.9 kN;
48290 DW/220/220 D  Tapered Roller Bearingsda:181 mm; B:30 mm; Da:198 mm; D:230 mm; Radius:1.5 mm; Static Load Rating:187.3 kN; Dynamic Load Rating:114.3 kN; Oil Holes:3 mm; d:150 mm;

 

 

T902 Spherical Roller Bearings Video

 

All Products Contact Now