Product Details

HM265049 Tapered Roller Bearings

Model Number HM265049
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDBdDadaRadiusChamferOil Holes
M667948/M667911 -380 mm40 mm210 mm299 mm277 mm - 2.5 mm6 mm
24088 ECA K30/C3/W33 -160 mm20 mm110 mm143 mm126 mm1 mm - 2.5 mm
NU2348-EX-M1A-C3-310 mm25 mm250 mm289 mm267 mm2 mm - 2.5 mm
M272647DW/10/10D-220 mm20 mm170 mm203 mm183 mm1.5 mm - 2.5 mm
T441-220 mm25 mm160 mm198 mm181 mm1.5 mm - 2.5 mm
NCF 18/670 V                           -170 mm20 mm120 mm153 mm136 mm1.5 mm - 2.5 mm
7330B MP-230 mm30 mm150 mm198 mm181 mm1.5 mm - 3 mm
23056 E1A-MB1-C3     -80 mm13 mm50 mm72 mm57.2 mm0.6 mm - 2 mm
LM 247748 D/710/710 D -280 mm25 mm220 mm259 mm237 mm2 mm - 2.5 mm
T48-480 mm35 mm400 mm447 mm426 mm2.5 mm - 3 mm
HH924349/HH924310D-310 mm25 mm250 mm289 mm267 mm2 mm - 2.5 mm
HM266449 -140 mm20 mm90 mm120 mm104 mm1 mm - 2.5 mm
LM 767749 DW/10/10 D -210 mm25 mm150 mm188 mm168 mm1.5 mm - 2.5 mm
23156CAW33-295 mm35 mm160 mm238 mm218 mm - 2 mm6 mm
239/710CAKW33-160 mm20 mm110 mm143 mm126 mm1 mm - 2.5 mm
351322 -280 mm25 mm220 mm259 mm237 mm2 mm - 2.5 mm
LM121948DW-395 mm35 mm300 mm359 mm337 mm2.5 mm - 3 mm
HM262749DW/710/710D-295 mm35 mm160 mm238 mm218 mm - 2 mm6 mm
HH924349V1/HH924310D-220 mm20 mm170 mm203 mm183 mm1.5 mm - 2.5 mm
7352M-130 mm16 mm90 mm120 mm104 mm1 mm - 2.5 mm
M667947DGW-911-911D  -260 mm25 mm200 mm238 mm218 mm2 mm - 2.5 mm
QJ240-N2-MPA-55 mm10 mm30 mm46.8 mm35 mm0.6 mm - 1.5 mm
23168 CCK/W33+OH 3168H-90 mm13 mm60 mm82 mm67 mm0.6 mm - 2 mm
NP489116-90K43) / NP852606 -200 mm25 mm140 mm178 mm161 mm1.5 mm - 2.5 mm
TNU05056-100 mm13 mm70 mm92 mm77 mm0.6 mm - 2 mm
NJ 2348 EX.M1A.C3    -405 mm40 mm300 mm361 mm339 mm2.5 mm - 4 mm
1077756-65 mm10 mm40 mm56.8 mm45 mm0.6 mm - 1.5 mm
32044 XM-2TS-DM-240 mm28 mm115 mm188 mm168 mm - 1.5 mm3 mm
29432 E                       -55 mm10 mm30 mm46.8 mm35 mm0.6 mm - 1.5 mm

 

HM265049TD/1 Cam Follower And Track RollerD:360 mm; Static Load Rating:246.5 kN; Da:339 mm; da:317 mm; Oil Holes:2.5 mm; B:25 mm; d:300 mm; Radius:2.5 mm; Dynamic Load Rating:100.6 kN;
M667947DGW-911-911D   Plain BearingsDynamic Load Rating:82.3 kN; D:260 mm; d:200 mm; Oil Holes:2.5 mm; B:25 mm; Da:238 mm; da:218 mm; Static Load Rating:166.4 kN; Radius:2 mm;
HM266449DW/410/410D Spherical Roller BearingsInner rings PCD:112 mm; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; da:139 mm; Number of Mounting Holes:12; d:90 mm; Chamfer:1.5 mm; B:25 mm; D:210 mm; Mounting Hole Countersink Depth:8.6 mm; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:46 kN; Thread Size:M3; Oil Holes:3 mm;
H247535/H247510D Tapered Roller BearingsDa:238 mm; da:218 mm; Radius:2 mm; Dynamic Load Rating:82.3 kN; Oil Holes:2.5 mm; d:200 mm; Static Load Rating:166.4 kN; B:25 mm; D:260 mm;
7352M Needle Self Aligning Roller BearingsRadius:1 mm; d:90 mm; Dynamic Load Rating:30.8 kN; B:16 mm; Static Load Rating:47.4 kN; Da:120 mm; Oil Holes:2.5 mm; D:130 mm; da:104 mm;
230SM160MA Needle Non Thrust Roller BearingsRadius:2 mm; Static Load Rating:206.4 kN; D:310 mm; da:267 mm; B:25 mm; Da:289 mm; d:250 mm; Oil Holes:2.5 mm; Dynamic Load Rating:91.6 kN;
294/5 Needle Aircraft Roller BearingsMounting Hole Countersink Diameter:20 mm; B:40 mm; Da:299 mm; d:210 mm; Mounting Hole Size:14 mm; Oil Holes:6 mm; Static Load Rating:286.2 kN; Number of Mounting Holes:16; Outer rings PCD:350 mm; Inner rings PCD:240 mm; Chamfer:2.5 mm; da:277 mm; Dynamic Load Rating:142 kN; D:380 mm;
T1011 Cam Follower And Track RollerDa:56.8 mm; da:45 mm; d:40 mm; B:10 mm; Oil Holes:1.5 mm; D:65 mm; Static Load Rating:11.6 kN; Dynamic Load Rating:9.3 kN; Radius:0.6 mm;

 

 

HM265049 Tapered Roller Bearings Video

 

All Products Contact Now