No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
T811 XA | - | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
531817 | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
T511 | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
982832QT | - | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
HM265049TD/1 | - | 360 mm | 25 mm | 300 mm | 339 mm | 317 mm | 2.5 mm | - | 2.5 mm |
771/500 | - | 80 mm | 13 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
EE130900D-902ASSY | - | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
67990/67220CD | - | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
1077756 | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
LM272249D/LM272210-LM272210D | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
T48 | - | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
332/334 | - | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
29432 E | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
HM 252349 DW/310/310 D | - | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
545991/Y | - | 41 mm | 8 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
M 265049 DW/010/010 D | - | 405 mm | 40 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
L357049NW/L357010 C.D | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
T1115 | - | 220 mm | 20 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
HM266449 | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
HM 262449 DW/410/410 D | - | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
H961649/10D | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
HM133426-90372 | - | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
T16021 | - | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
29256 E1.MB | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
HM261049DW | - | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
M 255449 D/410/410 D | - | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | Oil Holes:1.5 mm; Static Load Rating:4 kN; Da:30.8 mm; Radius:0.6 mm; da:22.9 mm; B:8 mm; d:20 mm; D:36 mm; Dynamic Load Rating:4.1 kN; |
48290DGW/48220 Needle Non Thrust Roller Bearings | B:30 mm; da:280 mm; Dynamic Load Rating:142 kN; Oil Holes:3 mm; d:250 mm; Radius:2 mm; D:330 mm; Da:299 mm; Static Load Rating:286.2 kN; |
23156VAB Thrust Ball Bearings | Inner rings PCD:139 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; d:115 mm; D:240 mm; B:28 mm; Da:188 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Thread Size:M8; da:168 mm; Outer rings PCD:217 mm; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; |
FCDP150216715/HC/C4 Needle Roller Bearings | Oil Holes:3 mm; B:35 mm; d:200 mm; Dynamic Load Rating:155.9 kN; Radius:2 mm; Static Load Rating:277.4 kN; D:295 mm; da:238 mm; Da:258 mm; |
NCF 18/670 V Tapered Roller Bearings | Oil Holes:2.5 mm; Da:153 mm; D:170 mm; da:136 mm; Static Load Rating:76.9 kN; Radius:1.5 mm; B:20 mm; Dynamic Load Rating:44.9 kN; d:120 mm; |
T902 Spherical Roller Bearings | Radius:1.5 mm; D:200 mm; B:25 mm; d:140 mm; Da:178 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; da:161 mm; Static Load Rating:120.6 kN; |
1097988 (351988 Needle Non Thrust Roller Bearings | d:250 mm; B:40 mm; Dynamic Load Rating:207 kN; D:355 mm; Radius:2 mm; Da:311 mm; da:289 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; |
HM265049DW Thrust Roller Bearing | Dynamic Load Rating:73.1 kN; B:25 mm; Oil Holes:2.5 mm; Da:188 mm; da:168 mm; Static Load Rating:131.9 kN; D:210 mm; Radius:1.5 mm; d:150 mm; |
29268M Needle Aircraft Roller Bearings Video