Product Details

M270448DGW Spherical Roller Bearings

Model Number M270448DGW
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDBdDadaRadiusChamferOil Holes
M255449 -70 mm10 mm45 mm61.8 mm50 mm0.6 mm - 1.5 mm
7502724M   -395 mm35 mm300 mm359 mm337 mm2.5 mm - 3 mm
74472 / 74851 CD / X1S-74472-220 mm25 mm160 mm198 mm181 mm1.5 mm - 2.5 mm
T911-110 mm13 mm80 mm102 mm87 mm0.6 mm - 2 mm
T711-330 mm30 mm250 mm299 mm280 mm2 mm - 3 mm
351988 -295 mm35 mm200 mm258 mm238 mm2 mm - 3 mm
FCD8011241-220 mm25 mm160 mm198 mm181 mm1.5 mm - 2.5 mm
NCF 18/800 V                          -55 mm10 mm30 mm46.8 mm35 mm0.6 mm - 1.5 mm
T661-120 mm16 mm80 mm109 mm92 mm0.6 mm - 2.5 mm
982832QT-240 mm28 mm115 mm188 mm168 mm - 1.5 mm3 mm
29326 E-36 mm8 mm20 mm30.8 mm22.9 mm0.6 mm - 1.5 mm
HM265049TD/1-360 mm25 mm300 mm339 mm317 mm2.5 mm - 2.5 mm
M270448DGW/10/10D-165 mm22 mm80 mm132 mm117 mm - 1 mm3 mm
H15002707A-355 mm40 mm250 mm311 mm289 mm2 mm - 4 mm
EE350750/351687 -65 mm10 mm40 mm56.8 mm45 mm0.6 mm - 1.5 mm
54FC7623-80 mm13 mm50 mm72 mm57.2 mm0.6 mm - 2 mm
T921-180 mm25 mm120 mm158 mm138 mm1.5 mm - 2.5 mm
HM259049 DGW/010/010D-220 mm20 mm170 mm203 mm183 mm1.5 mm - 2.5 mm
NU18/950X3/W33XP59-70 mm10 mm45 mm61.8 mm50 mm0.6 mm - 1.5 mm
EE130900D-902ASSY -180 mm25 mm120 mm158 mm138 mm1.5 mm - 2.5 mm
EE231400/231976D-300 mm25 mm240 mm279 mm257 mm2 mm - 2.5 mm
29428EM-160 mm20 mm110 mm143 mm126 mm1 mm - 2.5 mm
T811-160 mm20 mm110 mm143 mm126 mm1 mm - 2.5 mm
T611-395 mm35 mm300 mm359 mm337 mm2.5 mm - 3 mm
1077756-65 mm10 mm40 mm56.8 mm45 mm0.6 mm - 1.5 mm
EE420751/421451D-110 mm13 mm80 mm102 mm87 mm0.6 mm - 2 mm

 

T52 Tapered Roller Bearing AssembliesD:380 mm; d:210 mm; Oil Holes:6 mm; Dynamic Load Rating:142 kN; Mounting Hole Countersink Diameter:20 mm; da:277 mm; Number of Mounting Holes:16; Outer rings PCD:350 mm; Inner rings PCD:240 mm; B:40 mm; Chamfer:2.5 mm; Mounting Hole Size:14 mm; Static Load Rating:286.2 kN; Da:299 mm;
3004244 Cylindrical Roller BearingsD:260 mm; Da:238 mm; da:218 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; Radius:2 mm; B:25 mm; Dynamic Load Rating:82.3 kN; d:200 mm;
29256 E1.MB       Thrust Roller Bearingsda:40 mm; B:10 mm; Radius:0.6 mm; Static Load Rating:10 kN; d:35 mm; Oil Holes:1.5 mm; D:60 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN;
NU2276-E-M1A Needle Non Thrust Roller BearingsStatic Load Rating:11.6 kN; da:45 mm; Oil Holes:1.5 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; d:40 mm; Radius:0.6 mm; B:10 mm; D:65 mm;
M667947D/M667911 Angular Contact Ball BearingsDa:279 mm; D:300 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Radius:2 mm; d:240 mm; Static Load Rating:200.6 kN; da:257 mm;
T611 Tapered Roller BearingsD:395 mm; Oil Holes:3 mm; d:300 mm; B:35 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; da:337 mm; Da:359 mm; Radius:2.5 mm;
531817 Cylindrical Roller BearingsD:55 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; Radius:0.6 mm; B:10 mm; d:30 mm; Da:46.8 mm; da:35 mm; Dynamic Load Rating:8.2 kN;
7048BGM Angular Contact Ball BearingsDa:132 mm; Dynamic Load Rating:40.4 kN; B:20 mm; d:100 mm; Radius:1 mm; Oil Holes:2.5 mm; da:117 mm; Static Load Rating:63.6 kN; D:150 mm;

 

 

M270448DGW Spherical Roller Bearings Video

 

All Products Contact Now