No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
T511 A | - | 300 mm | 25 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
HH924349/HH924310D | - | 310 mm | 25 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
EE420751/421451D | - | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
332/334 | - | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
H15002707A | - | 355 mm | 40 mm | 250 mm | 311 mm | 289 mm | 2 mm | - | 4 mm |
EE420801/421451CD | - | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
LM274449DGW-410-410D | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
HJ326S1 | - | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
T1421 | - | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
26064 E1A-MB1 | - | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
EE420751/421451D | - | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
HM 266449 DW/410/410 D | - | 360 mm | 25 mm | 300 mm | 339 mm | 317 mm | 2.5 mm | - | 2.5 mm |
351988 | - | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | 2 mm | - | 3 mm |
HM266449DW/410/410D | - | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
T661 | - | 120 mm | 16 mm | 80 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
67790 D/20/21 D | - | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
HM 262449 DW/410/410 D | - | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
H247535/H247510D | - | 95 mm | 15 mm | 35 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
54FC7623 | - | 80 mm | 13 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
67790/67720CD | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
HM265049TD/1 | - | 360 mm | 25 mm | 300 mm | 339 mm | 317 mm | 2.5 mm | - | 2.5 mm |
HM 259049 D/10/10 D | - | 380 mm | 40 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
3004244 | - | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
NUP198 | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
M255449 Angular Contact Ball Bearings | Static Load Rating:12.5 kN; B:10 mm; D:70 mm; d:45 mm; Radius:0.6 mm; da:50 mm; Da:61.8 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Oil Holes:2.5 mm; Da:223 mm; Radius:1 mm; D:240 mm; Dynamic Load Rating:54.5 kN; d:190 mm; Static Load Rating:113.6 kN; B:25 mm; da:203 mm; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | D:200 mm; da:161 mm; B:25 mm; d:140 mm; Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; Radius:1.5 mm; Da:178 mm; |
T1011 Cam Follower And Track Roller | Da:56.8 mm; da:45 mm; d:40 mm; B:10 mm; Oil Holes:1.5 mm; D:65 mm; Static Load Rating:11.6 kN; Dynamic Load Rating:9.3 kN; Radius:0.6 mm; |
67986 DW/20/21 D Plain Bearings | B:25 mm; Oil Holes:2.5 mm; Static Load Rating:131.9 kN; da:168 mm; D:210 mm; Da:188 mm; d:150 mm; Dynamic Load Rating:73.1 kN; Radius:1.5 mm; |
332/334 Tapered Roller Bearings | B:25 mm; Static Load Rating:80.2 kN; D:210 mm; Thread Size:M8; Da:157 mm; Inner rings PCD:112 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Chamfer:1.5 mm; d:90 mm; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Oil Holes:3 mm; da:139 mm; Outer rings PCD:187 mm; |
T16021 Tapered Roller Bearings | d:60 mm; Da:82 mm; D:90 mm; Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; Static Load Rating:27 kN; B:13 mm; da:67 mm; Radius:0.6 mm; |
EE161400/161901DC Thrust Roller Bearing | Da:56.8 mm; Dynamic Load Rating:9.3 kN; d:40 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:10 mm; D:65 mm; da:45 mm; Static Load Rating:11.6 kN; |
M667947DGW-911-911D Plain Bearings Video