No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
EE231400/231976D | - | 300 mm | 25 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
24168 B.C3 | - | 36 mm | 8 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
HMC 252349 D/310/310 D | - | 100 mm | 13 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
FCD8011241 | - | 220 mm | 25 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
LM272235/LM27221 | - | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
2687/1049 | - | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
TNU05056 | - | 100 mm | 13 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
GE240ES 2RS | - | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
LM241149NW/LM241110D | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
H961649/10D | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
305338D | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
T1605 | - | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
T651 | - | 240 mm | 25 mm | 190 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
M255449 | - | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
545991/Y | - | 41 mm | 8 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
230SM160MA | - | 310 mm | 25 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
531816C | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
H247549/H247510CD | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
351322 | - | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
1077756 | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
NCF 1868 V | - | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
29268M | - | 120 mm | 15 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
NJ 2348 EX.M1A.C3 | - | 405 mm | 40 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
HM262749DW/710/710D | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
67790DW/67720/67721D | - | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
305264D | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
HM 252349 DW/310/310 D Thrust Roller Bearing | Da:168 mm; B:25 mm; d:130 mm; da:148 mm; Radius:1.5 mm; Dynamic Load Rating:67.9 kN; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; D:190 mm; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | da:203 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; d:190 mm; B:25 mm; Static Load Rating:113.6 kN; Da:223 mm; D:240 mm; |
HH935749/1 Needle Roller Bearings | Radius:2 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; d:200 mm; Da:238 mm; D:260 mm; da:218 mm; |
TNU05056 Needle Aircraft Roller Bearings | Da:92 mm; Radius:0.6 mm; D:100 mm; Oil Holes:2 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; B:13 mm; d:70 mm; da:77 mm; |
T1421 Needle Non Thrust Roller Bearings | Oil Holes:2.5 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; Radius:1 mm; da:104 mm; d:90 mm; D:130 mm; B:16 mm; Da:120 mm; |
29268M Needle Aircraft Roller Bearings | da:77 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; D:120 mm; B:15 mm; Number of Mounting Holes:8; Chamfer:0.6 mm; Outer rings PCD:105 mm; Oil Holes:3 mm; Thread Size:M5; Da:92 mm; Dynamic Load Rating:21.7 kN; Inner rings PCD:65 mm; Mounting Hole Depth:5.4 mm; Static Load Rating:30.6 kN; d:55 mm; |
T511 A Spherical Roller Bearings | Static Load Rating:200.6 kN; Da:279 mm; Dynamic Load Rating:90.5 kN; d:240 mm; da:257 mm; B:25 mm; D:300 mm; Oil Holes:2.5 mm; Radius:2 mm; |
305338D Cylindrical Roller Bearings | da:104 mm; D:140 mm; Da:120 mm; d:90 mm; B:20 mm; Static Load Rating:60.2 kN; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; |
HM266449DW/410D/410D Spherical Roller Bearings Video