No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
HM127446/127415XD | - | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
T1421 | - | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
29256 E1.MB | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
H961649/10D | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
29428EM | - | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
HM133426-90372 | - | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
NU2276-E-M1A | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
T1115 | - | 220 mm | 20 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
230SM160MA | - | 310 mm | 25 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
M 244249 D/210/210 D | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
305338D | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
67986 DW/20/21 D | - | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
NU18/950X3/W33XP59 | - | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
EE420751/421451D | - | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
24088 ECA K30/C3/W33 | - | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
305263D | - | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
T651 | - | 240 mm | 25 mm | 190 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
M 265049 DW/010/010 D | - | 405 mm | 40 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
T921 | - | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
HM120848/120817XD | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
FCDP150216715/HC/C4 | - | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | 2 mm | - | 3 mm |
1097988 (351988 | - | 355 mm | 40 mm | 250 mm | 311 mm | 289 mm | 2 mm | - | 4 mm |
NJ 2348 EX.M1A.C3 | - | 405 mm | 40 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
23156VAB | - | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
294/850EF Cylindrical Roller Bearings | Da:203 mm; da:183 mm; Dynamic Load Rating:52.3 kN; D:220 mm; Oil Holes:2.5 mm; Static Load Rating:103.6 kN; d:170 mm; Radius:1.5 mm; B:20 mm; |
LM 119348 D/11/11 D Complex Bearings | d:160 mm; D:220 mm; Static Load Rating:137.7 kN; da:181 mm; Da:198 mm; Radius:1.5 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | B:20 mm; Radius:1 mm; da:117 mm; Oil Holes:2.5 mm; D:150 mm; Static Load Rating:63.6 kN; d:100 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Da:92 mm; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; B:15 mm; Chamfer:0.6 mm; Thread Size:M5; d:55 mm; Mounting Hole Countersink Depth:5.4 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; da:77 mm; D:120 mm; Oil Holes:3 mm; Inner rings PCD:65 mm; Number of Mounting Holes:8; |
HM261049DW Tapered Roller Bearings | B:35 mm; Dynamic Load Rating:219.4 kN; Oil Holes:3 mm; Static Load Rating:523.9 kN; Radius:2.5 mm; d:400 mm; D:480 mm; da:426 mm; Da:447 mm; |
LM241149NW/LM241110D Complex Bearings | Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; D:60 mm; Radius:0.6 mm; d:35 mm; Da:51.8 mm; Static Load Rating:10 kN; da:40 mm; B:10 mm; |
T48 Cylindrical Roller Bearings | da:426 mm; Dynamic Load Rating:219.4 kN; D:480 mm; Static Load Rating:523.9 kN; Da:447 mm; d:400 mm; Radius:2.5 mm; B:35 mm; Oil Holes:3 mm; |
EE420751/421451D Tapered Roller Bearing Assemblies | Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; B:13 mm; Static Load Rating:34.2 kN; da:87 mm; Da:102 mm; D:110 mm; d:80 mm; |
HM 259049 D/10/10 D Cylindrical Roller Bearings Video