No. | Brand | n | b | E | J | r | h | W | T |
71800ACD/P4DGA | SKF | - | - | - | - | - | - | 60 mm | - |
7000ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4930B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
71800ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
NNU4922BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
71801ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7001CEGA/P4A | SKF | - | - | - | - | - | - | - | 41.275 mm |
NNU4952B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4A | SKF | - | - | - | - | - | - | 244,475 mm | 244,475 mm |
NN3017TN9/SPW33 | SKF | - | - | - | - | - | - | - | 36,512 mm |
71901CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
NNU4944BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4948BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADGC | SKF | - | - | - | 89,76 mm | 2 mm | - | - | 20,63 mm |
NN3044K/SPW33 | SKF | - | - | - | - | - | - | - | - |
BTW90CATN9/SP | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4922B/SPC3W33 | SKF | - | - | - | - | - | - | - | 16,002 mm |
7216ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71900CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71901ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71801ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71801CD/P4DBA | SKF | - | 0,95 mm | - | - | - | - | - | - |
7211ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
71901CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C1):142 kN; Db:93 mm; Basic dynamic load rating (Ca90):20,9; Width (mm):30,162; Basic dynamic load rating (C90):36,8; Factor (G2):16,9; Bore Diameter (mm):50,8; Size (mm):50.8x104.775x30.162; Factor (G1):63,5; Factor (K):1,76; Basic static load rating (C0):189 kN; Aa:2,1 mm; Factor (Cg):0,0256; Calculation factor (e):0,33; T:30,162 mm; C:23,812 mm; d:50,8 mm; Bearing number:45285/45220; |
708CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):180; d1:180 mm; - K89417-M / Allocated axial cylindrical roller and cage assembly:K89417M / Allocated; T:58 mm; Cua:199000 N / Fatigue; Size (mm):85x180x58; m:8,65 kg / Weight; Minimum Buy Quantity:N/A; Bore Diameter (mm):85; d:85 mm; nG:2160 1/min / Limitin; Manufacturer Name:SCHAEFFLER GROUP; C0a:1980000 N / Static l; Inventory:0.0; Ca:620000 N / Dynamic l; nB:900 1/min / Referenc; |
7000ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):29; Weight:1,35 Kg; d:55 mm; Bearing number:6311-2RS; Basic dynamic load rating (C):71,5 kN; C:29 mm; B:29 mm; Bore Diameter (mm):55; Outer Diameter (mm):120; Basic static load rating (C0):45 kN; Size (mm):55x120x29; D:120 mm; |
7218CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):165,1; r1 min.:0,8 mm; Outer Diameter (mm):225,425; Sa:3 mm; Da:209 mm; da:175 mm; Bearing number:T-E-46791D/46720/467; r min.:3,3 mm; B:165,1 mm; Basic dynamic load rating (C):745 kN; Bore Diameter (mm):165,1; Size (mm):165.1x225.425x165.1; C:168,275 mm; Weight:20,7 Kg; d:165,1 mm; D:225,425 mm; |
NNU4928BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | ra max.:3,5 mm; r min.:3,5 mm; Calculation factor (Y0):0,82; ALPHA_:15.083; outer rb:3.3; Db:128 mm; Weight:1,757 Kg; C0:237; hidYobi:47686/47620; D:133,35 mm; inner r:3.5; DA2:10.706; C_:26.195; e:0.4; D_b:128; LangID:1; a:29 mm; r1 min.:3,3 mm; ALP22:8; B_:33.338; |
7217ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):12.7x19.05x19.05; D:19,05 mm; Basic static load rating (C0):15 kN; Outer Diameter (mm):19,05; Fw:12,7 mm; Basic dynamic load rating (C):11,3 kN; Bearing number:BHT812; C:19,05 mm; Bore Diameter (mm):12,7; Weight:0,016 Kg; Width (mm):19,05; |
7001ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:15 mm; Size (mm):20x52x15; Width (mm):15; Basic dynamic load rating (C):31,5 kN; Fw:27,5 mm; d:20 mm; C:15 mm; (Grease) Lubrication Speed:12000 r/min; Outer Diameter (mm):52; D:52 mm; Bearing number:NJ304 E; Bore Diameter (mm):20; Basic static load rating (C0):26,9 kN; Weight:0,157 Kg; |
7212CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:6307-2RS C3; d:35 mm; B:21 mm; Outer Diameter (mm):80; Size (mm):35x80x21; Width (mm):21; Bore Diameter (mm):35; D:80 mm; |
7211ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video