No. | Brand | n | b | E | J | r | h | W | T |
7213CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
NN3024TN9/SPW33 | SKF | - | - | - | 240 mm | - | - | - | - |
7218ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7001ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7221CD/P4A | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71901ACDGA/P4A | SKF | - | - | - | - | 1 mm | - | - | - |
7211ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | 152,4 mm |
NN3011KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NN3028K/SPW33 | SKF | - | - | - | - | - | - | - | 26 mm |
NN3015KTN/UP | SKF | - | - | - | - | - | - | - | 20,75 mm |
7000ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71800ACDGA/P4 | SKF | - | - | 452 mm | - | - | - | - | - |
71801ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NN3018TN9/SPW33 | SKF | - | - | - | - | - | - | - | 180 mm |
71801CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
709ACD/P4ADBA | SKF | - | - | - | 143 mm | - | - | - | - |
NNU4926B/SPC3W33 | SKF | - | - | - | 80 mm | - | - | - | - |
7224CD/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/HCP4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:6 mm; Bearing number:F626-2RS; r min.:0,3 mm; Width (mm):6; C1:1,5 mm; Bore Diameter (mm):6; Outer Diameter (mm):19; Size (mm):6x19x6; D:19 mm; D1:22 mm; d:6 mm; |
NN3018KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | J:100 mm; B1:48,3 mm; L:125 mm; A4:23 mm; N:12 mm; Basic dynamic load rating (C):19,5 kN; A1:8 mm; H3:80 mm; Bore Diameter (mm):30; Bearing number:EXFC206; A:31 mm; A2:40,1 mm; e:10 mm; s:18,2 mm; Thread (G):M6x1; Weight:1,4 Kg; d:30 mm; D2:44,5 mm; |
709ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:18 mm; C:18 mm; Size (mm):85x120x18; Bearing number:6917-2RS; ra max.:1 mm; da max:92,5 mm; Basic static load rating (C0):29,6 kN; D:120 mm; da min.:91,5 mm; Basic dynamic load rating (C):31,9 kN; Weight:0,535 Kg; (Grease) Lubrication Speed:3000 r/min; Width (mm):18; r min.:1,1 mm; Outer Diameter (mm):120; Da max.:113,5 mm; Bore Diameter (mm):85; d:85 mm; |
708ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:112 mm; Bearing number:23140-B-MB; Da max.:326 mm; d2:– mm; Width (mm):112; Reference speed:1 240 r/min; ra max.:2,5 mm; n:17,7 mm; C:112 mm; Calculation factor (e):0,35; Basic static load rating (C0):2280 kN; d:200 mm; D1:293,3 mm; D:340 mm; Basic dynamic load rating (C):1320 kN; Calculation factor (Y0):1,91; Size (mm):200x340x112; da min.:214 mm; Bore Diameter (mm):200; Weight:43 Kg; |
NN3015KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | T:20,75 mm; Outer Diameter (mm):72; D:72 mm; Width (mm):20,75; Bore Diameter (mm):30; B:19 mm; Bearing number:30306A; Size (mm):30x72x20.75; d:30 mm; C:16 mm; |
NN3018KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C:21,5 mm; Bore Diameter (mm):180; D2:210 mm; m1:1,25 kg / Weight, se; Size (mm):180x260x66; d:180 mm; T:58,2 mm; Bearing number:53236-MP + U236; nG:1670 1/min / Limitin; rmin:1,5 mm; C0a:1040000 N; da min:222 mm; T1:66 mm; D:250 mm; Outer Diameter (mm):260; R:200 mm; D1:183 mm; D3:260 mm; Da max:210 mm; m:8,19 kg / Weight; |
NN3028K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Basic dynamic load rating (C):48,5 kN; D1:78 mm; T:26 mm; D3:82 mm; Bore Diameter (mm):50; Outer Diameter (mm):78; Bearing number:53210U+U210; Basic static load rating (C0):111 kN; D2:62 mm; d:50 mm; D:78 mm; Weight:0,464 Kg; d1:52 mm; (Grease) Lubrication Speed:2300 r/min; |
NN3044K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | (Grease) Lubrication Speed:34000 r/min; Bearing number:F61900; Bore Diameter (mm):10; Basic static load rating (C0):1,273 kN; Size (mm):10x22x6; C:6 mm; Width (mm):6; B:6 mm; d:10 mm; D:22 mm; Outer Diameter (mm):22; Basic dynamic load rating (C):2,695 kN; |
7212ACD/P4ATBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video