No. | Brand | n | b | E | J | r | h | W | T |
708CDGA/P4A | SKF | - | - | - | - | - | - | - | 58 mm |
BTW40CTN9/UP | SKF | - | - | - | - | - | - | - | 154 mm |
7218ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7213ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
NNU4932B/SPW33 | SKF | - | - | - | - | - | - | - | 32 mm |
7213CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
709CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NNU4930BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7000CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3052K/SPW33 | SKF | - | 20 mm | - | - | - | - | - | - |
7216CD/P4A | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ADBA | SKF | - | 1,6 mm | - | - | - | - | - | - |
NNU4944BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7216CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
NN3030K/SPW33 | SKF | - | - | 80,4 mm | - | - | - | - | - |
7211ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
71900CDGB/P4A | SKF | - | - | - | 56 mm | - | - | - | - |
BTW90CATN9/SP | SKF | - | - | - | - | - | - | - | - |
7216CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NN3012TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Width (mm):23,812; Bearing number:26884/26822; T:23,812 mm; D:79,375 mm; Size (mm):42.875x79.375x23.812; a:7,4 mm; C:19,05 mm; B:25,4 mm; Outer Diameter (mm):79,375; Bore Diameter (mm):42,875; d:42,875 mm; |
71900CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:10.9 Kg; Bore Diameter (mm):190; (Grease) Lubrication Speed:2000 r/min; B:46 mm; D:290 mm; d:190 mm; r min.:2.1 mm; Ew:265 mm; Basic dynamic load rating (C):345 kN; Basic static load rating (C0):510 kN; Fw:215 mm; r1 min.:2.1 mm; Outer Diameter (mm):265; Bearing number:NP 1038; |
NNU4926B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | A2:39 mm; Thread (G):M6x1; Bearing number:UCF305; N:16 mm; e:16 mm; Bore Diameter (mm):25; Weight:1,1 Kg; d:25 mm; A:29 mm; s:15 mm; D1:35,4 mm; B1:38 mm; L:108 mm; Basic dynamic load rating (C):22,36 kN; J:80 mm; A1:13 mm; |
708ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H1:42,5 mm; Size (mm):395x525x65; W:8,2 mm; Fe:505 mm; D:525 mm; Static load rating radial (C0):655 kN; Outer Diameter (mm):525; H:65 mm; hi:9,3 mm; d:395 mm; Dynamic load rating axial (C):300 kN; De:525 mm; L:15 mm; Weight:33 Kg; Width (mm):65; Bearing number:YRT 395; D1:486 mm; Di:395 mm; H2:65 mm; he:9,3 mm; |
NN3010KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:175 mm; da min.:146,5 mm; Bore Diameter (mm):140; r0 max.:0,6 mm; r min.:1,1 mm; d:140 mm; D1:171,8 mm; Da max.:168,5 mm; Weight:0,85 Kg; B:18 mm; Width (mm):18; Dx:183 mm; rn:0,5 mm; Bearing number:6828N; Outer Diameter (mm):175; (Grease) Lubrication Speed:3 400 r/min; Cy:4,7 mm; Size (mm):140x175x18; Basic static load rating (C0):44,5 kN; C:18 mm; |
NN3048K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:35 mm; Bearing number:7307BDB; 2B:42 mm; D:80 mm; Width (mm):21; (Grease) Lubrication Speed:6800 r/min; B:21 mm; Size (mm):35x80x21; Outer Diameter (mm):80; C:21 mm; Basic dynamic load rating (C):59,5 kN; Basic static load rating (C0):48,5 kN; Weight:0,938 Kg; r min.:1,5 mm; Angle (α):40 °; Bore Diameter (mm):35; |
NN3038K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):90; Width (mm):23; C:23 mm; Weight:0,6 Kg; B:23 mm; D:90 mm; (Grease) Lubrication Speed:6300 r/min; d:50 mm; Basic dynamic load rating (C):33,8 kN; Basic static load rating (C0):11,2 kN; Size (mm):50x90x23; Bearing number:2210K; Bore Diameter (mm):50; |
NN3036K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Category:Mounted Units &; Bore Diameter (mm):6; Outer Diameter (mm):24; Screw:M4; Minimum Buy Quantity:N/A; J:32 mm; da min.:9 mm; C:15 mm; Dynamic load rating axial (C):6,9 kN; da max:18 mm; d2:4,5 mm; d1:14 mm; Bearing number:ZKLFA0640-2RS; r min.:0,3 mm; Manufacturer Name:SCHAEFFLER GROUP; Width (mm):15; Weight / Kilogram:0.096; B2:6 mm; A:27 mm; Product Group:M06110; |
7213ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video