No. | Brand | n | b | E | J | r | h | W | T |
7213CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7001CEGA/P4A | SKF | - | - | - | - | - | - | - | 41.275 mm |
7001CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7216ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4921B/SPW33 | SKF | - | - | - | - | - | - | - | - |
71901CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71900CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SPW33 | SKF | - | - | - | - | 3,05 mm | - | - | - |
NNU4932B/SPW33 | SKF | - | - | - | - | - | - | - | 32 mm |
71801CD/P4DBA | SKF | - | 0,95 mm | - | - | - | - | - | - |
BEAS008032-2RS | SKF | - | - | - | - | - | - | - | - |
NN3017TN9/SPC2 | SKF | - | - | - | - | - | - | - | - |
NNU4930BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7001ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3020KTN9/UPVR521 | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4928BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
708ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
NNU4936BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3026KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3014KTN/UP | SKF | - | - | - | - | - | - | - | 6 mm |
NN3034K/SPW33 | SKF | - | - | - | - | - | - | - | - |
71900ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4926BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | h:8,6 mm; L:100 mm; Bore Diameter (mm):50; d1:9 mm; d:50 mm; d2:14 mm; D1:112 mm; A:94 mm; H:13 mm; Outer Diameter (mm):75; D:75 mm; Weight:1,73 Kg; Basic dynamic load rating (C):3,9 kN; Bearing number:KBF50-PP; |
NNU4936B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | d4:40 mm; Bearing number:TSM 35 RB; Bore Diameter (mm):35; B3:28 mm; Angle:8,0 °; d6:81 mm; Weight:1,637 Kg; l3 min.:45 mm; Thread (G):M36x2; d1:35 mm; Basic dynamic load rating (C):60 kN; I:85 mm; h:140 mm; b1:43 mm; |
7218CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):90; Weight:1,466 Kg; Bore Diameter (mm):40; B1:46 mm; Bearing number:7308 B-UD; Size (mm):40x90x46; Basic dynamic load rating (C):64,5 kN; (Grease) Lubrication Speed:5500 r/min; Basic static load rating (C0):50,5 kN; Width (mm):46; D:90 mm; d:40 mm; Angle (α):40 °; |
NNU4924BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Bearing number:1207; C:17 mm; Size (mm):35x72x17; D:72 mm; d:35 mm; B:17 mm; Width (mm):17; Bore Diameter (mm):35; Outer Diameter (mm):72; |
NN3017KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):33,338; D:33,338 mm; Width (mm):15,88; Weight:0,034 Kg; Bearing number:BH-1610; (Grease) Lubrication Speed:3400 r/min; Basic static load rating (C0):36,8 kN; C:15,88 mm; Size (mm):25.4x33.338x15.88; Basic dynamic load rating (C):22 kN; Fw:25,4 mm; Bore Diameter (mm):25,4; |
7211ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Designation SX:CX583; Designation SKF:VKBA 3565; Bearing number:5135; Designation FAG:713667760; |
708CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:44,45 mm; d:107,95 mm; Basic dynamic load rating (C):302 kN; Bore Diameter (mm):107,95; C:44,45 mm; Outer Diameter (mm):222,25; Weight:8,16 Kg; (Grease) Lubrication Speed:1900 r/min; D:222,25 mm; Size (mm):107.95x222.25x44.45; Bearing number:MRJ4.1/4; Basic static load rating (C0):359 kN; Width (mm):44,45; |
NN3030K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:90 mm; Size (mm):50x90x20; Outer Diameter (mm):90; Basic dynamic load rating (C):48 kN; E:80,4 mm; C:20 mm; Bearing number:N210; Basic static load rating (C0):51 kN; d:50 mm; B:20 mm; Weight:0,493 Kg; (Grease) Lubrication Speed:7100 r/min; Width (mm):20; Bore Diameter (mm):50; |
7216ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video