No. | Brand | n | b | E | J | r | h | W | T |
NN3020KTN9/UPW33 | SKF | - | - | - | - | - | - | - | 32 mm |
NNU4924BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4926B/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3048K/SPW33 | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADBA | SKF | - | - | - | - | - | - | - | 67,75 mm |
NN3024KTN9/SPVR521 | SKF | - | - | 318 mm | - | - | - | - | - |
7001CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4938B/SPW33 | SKF | - | - | - | - | - | - | - | - |
7000CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
709CD/P4ADBB | SKF | - | 1.35 mm | - | - | - | - | - | - |
NN3019TN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3020KTN9/UPVR521 | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
NN3016TN/SPW33 | SKF | - | - | - | - | 3,3 mm | - | - | 36,512 mm |
NN3016KTN/UPW33 | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4ADBA | SKF | - | 13,3 mm | - | - | - | - | - | - |
7211CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
NNU4934B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7213CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7219CD/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4936B/SPW33 | SKF | - | - | - | - | - | - | - | 29.75 mm |
71900CDGB/P4A | SKF | - | - | - | 56 mm | - | - | - | - |
7218ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7215CD/P4A | SKF | - | - | - | 53 mm | - | - | - | - |
NN3020KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SPC2 | SKF | - | - | - | - | - | - | - | - |
71900CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADFB | SKF | - | - | - | - | - | - | - | 47.625 mm |
NN3036K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Category:Mounted Units &; Bore Diameter (mm):6; Outer Diameter (mm):24; Screw:M4; Minimum Buy Quantity:N/A; J:32 mm; da min.:9 mm; C:15 mm; Dynamic load rating axial (C):6,9 kN; da max:18 mm; d2:4,5 mm; d1:14 mm; Bearing number:ZKLFA0640-2RS; r min.:0,3 mm; Manufacturer Name:SCHAEFFLER GROUP; Width (mm):15; Weight / Kilogram:0.096; B2:6 mm; A:27 mm; Product Group:M06110; |
71800CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:150 mm; T:50 mm; Bore Diameter (mm):65; Width (mm):50; Outer Diameter (mm):150; Bearing number:Z-567171.TR1; Size (mm):65x150x50; d:65 mm; |
7214ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):7,05 kN; Size (mm):15.875x20.638x7.92; Weight:0,0064 Kg; Bearing number:Y-105; C:7,92 mm; D:20,638 mm; Bore Diameter (mm):15,875; Fw:15,875 mm; Outer Diameter (mm):20,638; Width (mm):7,92; |
7200ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:15,875 mm; Bore Diameter (mm):25,4; Size (mm):25.4x57.15x15.875; d:25,4 mm; Basic static load rating (C0):9,7 kN; Bearing number:LJ1-2RS; D:57,15 mm; Outer Diameter (mm):57,15; Width (mm):15,875; Basic dynamic load rating (C):18,6 kN; Weight:0,169 Kg; B:15,875 mm; |
7214CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:0,95 Kg; Outer Diameter (mm):112,712; Width (mm):25,4; Factor (G2):43,3; Size (mm):70.637x112.712x25.4; Calculation factor (e):0,49; Factor (Cg):0,0323; d:70,637 mm; Basic static load rating (C0):166 kN; Db:101 mm; Bore Diameter (mm):70,637; db:80 mm; R:1,3 mm; a:1 mm; D:112,712 mm; Basic dynamic load rating (C1):102 kN; B:25,4 mm; C:19,05 mm; Bearing number:29680/29620; Aa:2,3 mm; |
71901ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | S:21,4 mm; Size (mm):42.8625x85x42.86; d:42,8625 mm; Weight:0,857 Kg; d1:63,5 mm; L:4,8 mm; B1:56,4 mm; C:19 mm; Basic dynamic load rating (C):36 kN; Width (mm):42,86; D:85 mm; Bearing number:SM1111K; B:42,86 mm; B2:18,3 mm; Outer Diameter (mm):85; G:21,4 mm; F:57,92 mm; Bore Diameter (mm):42,8625; |
NN3022TN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | ra max:2 mm; d:85 mm; d1:105,2 mm; C0r:23400 N / Static loa; B:36 mm; Bearing number:2217-M; m:2,79 kg / Weight; Cur:1340 N / Fatigue lim; Y0:2,58; Size (mm):85x150x36; D1:130 mm; rmin:2 mm; nG:7000 1/min / Limitin; Y2:3,81; Outer Diameter (mm):150; Y1:2,46; Bore Diameter (mm):85; Width (mm):36; e:0,26; D:150 mm; |
NN3030K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:90 mm; Size (mm):50x90x20; Outer Diameter (mm):90; Basic dynamic load rating (C):48 kN; E:80,4 mm; C:20 mm; Bearing number:N210; Basic static load rating (C0):51 kN; d:50 mm; B:20 mm; Weight:0,493 Kg; (Grease) Lubrication Speed:7100 r/min; Width (mm):20; Bore Diameter (mm):50; |
NN3016KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video