No. | Brand | n | b | E | J | r | h | W | T |
NNU4920BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
BTW40CTN9/UP | SKF | - | - | - | - | - | - | - | 154 mm |
7211CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
NNU4944B/SPC3W33 | SKF | - | 4,8 mm | - | - | - | - | - | - |
71900CDGB/P4A | SKF | - | - | - | 56 mm | - | - | - | - |
7216ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4922B/SPC3W33 | SKF | - | - | - | - | - | - | - | 16,002 mm |
7213CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NNU4938B/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3028K/SPW33 | SKF | - | - | - | - | - | - | - | 26 mm |
NNU4926BK/SPW33 | SKF | - | - | - | - | - | 8,6 mm | - | - |
NNU4921B/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBB | SKF | - | - | - | - | - | - | - | 20 mm |
71900ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4ADGC | SKF | - | - | 65,6 mm | - | - | - | - | - |
7211ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7222CD/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
NNU4928B/SPW33 | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3026KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
709ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4ADBA | SKF | - | - | - | - | - | - | - | 15.875 mm |
709CD/P4ADBB | SKF | - | 1.35 mm | - | - | - | - | - | - |
NN3012KTN/UP | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4A | SKF | - | - | - | - | - | - | - | - |
BEAS008032-2RS | SKF | - | - | - | - | - | - | - | - |
NN3017TN9/SPC2 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | (Grease) Lubrication Speed:360 r/min; Basic dynamic load rating (C):8000 kN; K:12 mm; Outer Diameter (mm):980; Bearing number:240/670 EK30W33+AOH2; Width (mm):308; Basic static load rating (C0):18360 kN; Size (mm):630x980x308; C:308 mm; D:980 mm; B:308 mm; Bore Diameter (mm):630; Weight:900 Kg; d:630 mm; |
NN3038K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):90; Width (mm):23; C:23 mm; Weight:0,6 Kg; B:23 mm; D:90 mm; (Grease) Lubrication Speed:6300 r/min; d:50 mm; Basic dynamic load rating (C):33,8 kN; Basic static load rating (C0):11,2 kN; Size (mm):50x90x23; Bearing number:2210K; Bore Diameter (mm):50; |
NNU4926B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | d:300 mm; Bore Diameter (mm):300; Size (mm):300x460x118; Width (mm):118; C:118 mm; D:460 mm; Outer Diameter (mm):460; Bearing number:NN3060KC1NAP5; B:118 mm; |
71900ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:105 mm; D1:140,5 mm; s:44 mm; T min.:-20 °C; L5:48 mm; C:182 kN; Thread (G):M10x1; A2:75 mm; H1:175 mm; A5:68 mm; Bore Diameter (mm):105; S:44 mm; J2:260 mm; N1:115 mm; L4:200 mm; L2:34 mm; Weight:31,6 Kg; B:112 mm; s1:56 mm; L:347 mm; |
NN3040K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Ea:18,6 mm; Size (mm):8x21x2; Weight:0,001 Kg; T:2 mm; Eb:9,6 mm; Width (mm):2; Basic static load rating (C0):21,1 kN; Bearing number:AXK0821TN; Outer Diameter (mm):21; Basic dynamic load rating (C):8,34 kN; ra max.:0,3 mm; D:21 mm; d:8 mm; Bore Diameter (mm):8; |
7222ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:21 mm; Bearing number:1307K+H307; B:35 mm; Size (mm):30x80x35; Width (mm):35; D:80 mm; Bore Diameter (mm):30; Outer Diameter (mm):80; d:30 mm; |
7213CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:112 mm; Bearing number:23140RHAK; Basic static load rating (C0):2340 kN; ra max.:2,5 mm; D:340 mm; Weight:39,5 Kg; r min.:3 mm; (Grease) Lubrication Speed:970 r/min; da min.:214 mm; Da max.:326 mm; Calculation factor (e):0,32; d:200 mm; (Oil) Lubrication Speed:1300 r/min; Width (mm):112; Outer Diameter (mm):340; Calculation factor (Y0):2,06; Size (mm):200x340x112; Basic dynamic load rating (C):1380 kN; |
NN3011KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | B:16 mm; Bore Diameter (mm):15; d:15 mm; Width (mm):16; Bearing number:10-3041; Outer Diameter (mm):52; Size (mm):15x52x16; D:52 mm; |
NN3024KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video