No. | Brand | n | b | E | J | r | h | W | T |
7214ACD/P4A | SKF | - | - | - | 482 mm | - | - | - | - |
7216ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7001CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/UP | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
NNU4926BK/SPW33 | SKF | - | - | - | - | - | 8,6 mm | - | - |
71800ACDGA/P4 | SKF | - | - | 452 mm | - | - | - | - | - |
NN3013KTN/UP | SKF | - | 28.1 mm | - | - | - | - | - | - |
709ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71900CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW40CTN9/UP | SKF | - | - | - | - | - | - | - | 154 mm |
7001CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NNU4938B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NN3028K/SPW33 | SKF | - | - | - | - | - | - | - | 26 mm |
NN3022KTN9/SPC2W33 | SKF | - | - | - | - | - | - | - | - |
71900CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW90CATN9/SP | SKF | - | - | - | - | - | - | - | - |
NNU4936B/SPC3W33 | SKF | - | - | - | - | - | 140 mm | - | - |
NN3012KTN/UP | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
NN3019TN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7000CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4940B/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C:10 mm; B:10 mm; r min.:0,6 mm; Width (mm):10; Bearing number:6201-Z; Bore Diameter (mm):12; Basic dynamic load rating (C):6,82 kN; Basic static load rating (C0):3,06 kN; (Grease) Lubrication Speed:22000 r/min; Outer Diameter (mm):32; D:32 mm; Weight:0,03 Kg; Size (mm):12x32x10; d:12 mm; |
NN3010KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | rmin:0,6 mm; Width (mm):10; m:0,13 kg / Weight; C0r:12000 N / Static loa; ra max:0,6 mm; Bearing number:61813-2RSR-Y; da min:68,2 mm; d:65 mm; Outer Diameter (mm):85; D:85 mm; Cur:760 N / Fatigue limi; D2:80,5 mm; Da max:81,8 mm; d1:71,6 mm; B:10 mm; Cr:13000 N / Dynamic lo; Bore Diameter (mm):65; nG:5000 1/min / Limitin; Size (mm):65x85x10; |
NN3052K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bore Diameter (mm):150; da min:174 mm; m1:3,65 kg / Weight, wi; Y2:2,98; Y0:1,96; d2G:M170X3; Outer Diameter (mm):290; B:104 mm; Da max:276 mm; d:160 mm; d2:186,7 mm; m:27,7 kg / Weight; l:124 mm; Width (mm):104; ds:8 mm; b:20 mm; Size (mm):150x290x104; Bearing number:23232-E1-K-TVPB + AH; nB:1300 1/min / Referen; d1H:150 mm; |
NNU4922B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Width (mm):33; Bearing number:NJ1938; Bore Diameter (mm):190; B:33 mm; d:190 mm; Outer Diameter (mm):260; D:260 mm; C:33 mm; Size (mm):190x260x33; |
7226CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r min.:1 mm; Weight:3,8 Kg; Basic dynamic load rating (C):585 kN; d:82,55 mm; Width (mm):72,238; Bore Diameter (mm):82,55; Outer Diameter (mm):130,175; B:72,238 mm; dk:119 mm; Angle:6 °; Bearing number:GEZ82ES-2RS; C:61,9 mm; r1 min.:1 mm; Size (mm):82.55x130.175x72.238; D:130,175 mm; |
NN3022KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | l4 max.:145 mm; dk:50,8 mm; Basic dynamic load rating (C):63 kN; Bearing number:TSF 30; d:30 mm; d5:50 r/min; W:41 mm; Bore Diameter (mm):30; Size (mm):30x55x37; Width (mm):37; r min.:0,3 mm; d1:34,8 mm; l5:15 mm; h1:110 mm; Weight:1,4 Kg; l3 min.:56 mm; l7 min.:37 mm; d4:40 mm; d2:70 mm; |
7000ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:F-NU1956; C:46,000 mm; B:46,000 mm; Outer Diameter (mm):380,000; d:280,000 mm; Bore Diameter (mm):280,000; Width (mm):46,000; Size (mm):280x380x46; D:380,000 mm; |
NN3036K/UPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Size (mm):85x180x60; D:180,000 mm; Outer Diameter (mm):180,000; Bore Diameter (mm):85,000; H:60,000 mm; d:85,000 mm; Width (mm):60,000; Bearing number:22317EMW33; |
NNU4922BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series Video