No. | Brand | n | b | E | J | r | h | W | T |
708ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
NNU4930B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7213CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
NN3022TN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
71800ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
NN3021KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7001CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
709CD/P4ADBB | SKF | - | 1.35 mm | - | - | - | - | - | - |
NN3018TN9/SPW33 | SKF | - | - | - | - | - | - | - | 180 mm |
7216ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
NN3016KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7219ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3015KTN/UP | SKF | - | - | - | - | - | - | - | 20,75 mm |
7222ACD/P4ADBA | SKF | - | - | - | - | - | - | - | 24.75 mm |
NN3024TN9/SPW33 | SKF | - | - | - | 240 mm | - | - | - | - |
7000CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7001CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1 min.:0,3 mm; C:7 mm; Width (mm):7; Bore Diameter (mm):45; Basic static load rating (C0):4,3 kN; B:7 mm; Size (mm):45x58x7; Weight:0,04 Kg; Bearing number:61809-2Z; Basic dynamic load rating (C):4,6 kN; d:45 mm; Outer Diameter (mm):58; r2 min.:0,3 mm; D:58 mm; |
7216CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:47.0000 mm; Grease Speed Rating n1:15000 rpm; d:20.000 mm; Sealed Speed Rating n3:10000 rpm; Oil Speed Rating n2:18000 rpm; Oil Speed Rating Open/Shielded n2:18000 rpm; Fillet Radius ra:1.00 mm; B:14.00 mm; Grease Speed Rating Open/Shielded n1:15000 rpm; Basic Dynamic Radial Load Rating C:12700 N; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:6550 N; |
709CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | S:9,2 mm; Size (mm):140x300x102; Bore Diameter (mm):140; Bearing number:NJ2328-E-MPA+HJ2328-; r3 min.:4 mm; Width (mm):102; B2:15 mm; B:102 mm; r1 min.:4 mm; d:140 mm; D1:252 mm; F:180 mm; B3:31 mm; C:102 mm; Basic dynamic load rating (C):1141 kN; Weight:39,4 Kg; D:300 mm; d1:195,5 mm; r2 min.:4 mm; Outer Diameter (mm):300; |
709ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:18 mm; C:18 mm; Size (mm):85x120x18; Bearing number:6917-2RS; ra max.:1 mm; da max:92,5 mm; Basic static load rating (C0):29,6 kN; D:120 mm; da min.:91,5 mm; Basic dynamic load rating (C):31,9 kN; Weight:0,535 Kg; (Grease) Lubrication Speed:3000 r/min; Width (mm):18; r min.:1,1 mm; Outer Diameter (mm):120; Da max.:113,5 mm; Bore Diameter (mm):85; d:85 mm; |
NNU4932B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Width (mm):32; dk:130 mm; D:145 mm; T:32 mm; d:95 mm; Size (mm):95x145x32; s:8 mm; Outer Diameter (mm):145; Basic dynamic load rating (C):525 kN; Bore Diameter (mm):95; r2 min.:0,6 mm; D1:107,7 mm; C:29,5 mm; Angle:2 °; Weight:2,3 Kg; Bearing number:GAC 95 CP; r1 min.:2 mm; |
7212CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | H:200 mm; Bolt size:M33; N:40 mm; B:131; Basic static load rating (C0):246 kN; Bolt (G):M33; S:92.5; Basic dynamic load rating (C):253 kN; L:620 mm; Cr:253; f0:13.6; Bearing number:UKP328; (Refer.)Unit mass(kg):R1/8; C0r:246; d:125 mm; N1:55 mm; Width (mm):200; Bore Diameter (mm):125; J:500 mm; H1:60 mm; |
7220ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:PASEY1-1/4; J:129,998 mm; d:31.75 mm; N1:7,9 mm; H:47,6 mm; A1:27,991 mm; Bore Diameter (mm):31.75; Thread (Q):1/8 NPT; B:35,002 mm; L:172 mm; H1:19 mm; N:15,012 mm; S1:25,502 mm; H2:93,701 mm; A:46,508 mm; |
NNU4920B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Size (mm):8x15x10; Weight:0,0082 Kg; Outer Diameter (mm):15; Fw:8 mm; Width (mm):10; Da max.:13 mm; Db:8,4 mm; Basic dynamic load rating (C):3,63 kN; db:10,4 mm; Basic static load rating (C0):3,6 kN; C:10 mm; D:15 mm; r min.:0,3 mm; Bore Diameter (mm):8; Bearing number:RNAF 81510; |
71800CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video