No. | Brand | C | L | G | D | A | H | E | J |
71907ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71906CD/P4ATBTA | SKF | - | - | - | 110 mm | - | - | - | - |
BSA201CGB | SKF | - | - | - | - | - | - | - | - |
7007CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71904CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADGA | SKF | - | - | - | 380 mm | - | - | - | - |
7203CDGA/P4A | SKF | - | - | - | 85 mm | - | - | - | - |
71802ACDGB/P4 | SKF | - | - | - | 110 mm | - | - | - | - |
71905ACD/P4ATBTA | SKF | - | - | - | 150 mm | - | - | - | - |
7003CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7201ACDGA/P4A | SKF | 2.974 in | - | 0.240 in | 0.510 in | - | 0.135 in | 2.656 in | - |
7002ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7201CDGA/P4A | SKF | - | - | - | 55 mm | - | - | - | - |
7005CEGA/P4A | SKF | 24 mm | 66.00 mm | - | - | - | - | - | - |
71804CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
71903ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71806CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71902CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7006CEGA/P4A | SKF | - | 345.00 mm | - | - | 140.00 mm | 194 mm | - | 290.00 mm |
71906CE/P4ADGA | SKF | - | - | - | 2.8750 in | - | - | - | - |
71905ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BEAM012055-2RS | SKF | - | - | - | - | - | - | - | - |
71805ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71804CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7005CEGB/P4A | SKF | - | - | - | 340 mm | - | - | - | - |
NN3006/SP | SKF | - | - | - | - | - | - | - | - |
7002CD/P4ADGA | SKF | - | - | - | 7.7500 in | - | - | - | - |
71806CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADGA | SKF | 42.126 in | - | - | 3.3860 in | 0.6690 in | - | 39.960 in | - |
7004ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Piston Area:192.2 inĀ²; A:0.6690 in; Major Diameter B:35.441 in; Assembly Weight:462.0 lb; C:42.126 in; D:3.3860 in; Threads No. per Inch:3; Piston Length of Travel:1.181 in; E:39.960 in; E1:35.511 in; |
7006CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Weight:1754.700 Kg; d:710.000 mm; Cage Type:YMD; Design Unit:METRIC; Cg - Geometry Factor8:0.1325; Bore Taper:1/30; R - Inner Ring To Clear Radius1:7.000 mm; C0 - Static Radial Rating:33800000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.89; Reference Thermal Speed Rating (Grease):110; r - Outer Ring To Clear Radius2:7.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):17400000 N; Reference Thermal Speed Rating (Oil)7:120; |
71805ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Seal Type:High Temperature Pac; Dimension J:350 mm; Ca - Axial Load Rating:4181.39 lbf; Cr - Dynamic Load Rating:71040 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Re; Note:This product line wa; Dimension L:410 mm; Series Type:Light Series; Bolt Size:2 x M24; Dimension M:120 mm; Bearing Number:LSE403BR; Housing Width:5.5 in; Maximum Speed:1970 rpm; Cor - Static Load Rating:95993 lbf; |
7004ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da - Outer Ring Backing Diameter:129.000 mm; Y2 - ISO Factor6:3.07; R - Inner Ring To Clear Radius1:2.0 mm; B - Inner Ring Width:33 mm; Reference Thermal Speed Rating (Grease):3500; Cage Material:Steel; da - Inner Ring Backing Diameter:95.0 mm; Reference Thermal Speed Rating (Oil)7:4300; Y0 - ISO Factor4:3.14; C0 - Static Radial Rating:278000 N; r - Outer Ring To Clear Radius2:2.0 mm; Design Unit:METRIC; |
7003ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension V:0.1 in; Ca - Axial Load Rating:10206 lbf; Maximum Speed:1450 rpm; Series Type:Medium Series; Dimension N:14.875 in; Bearing Number:MSE508BR; Bearing Type:Split Cylindrical Re; Dimension H:4.5 in; Dimension P:1.0 in; Bearing - Housing - Seal:MSE508BRH; Cor - Static Load Rating:183669 lbf; Seal Type:Felt Seal; Note:This product line wa; Support Type:Round Flange; Shaft Size:5.5 in; Dimension L:8.2 in; |
7004ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension B:10.0 in; Bearing - Housing - Seal:LSM125BRHKPS; Dimension X:1.7 in; Cor - Static Load Rating:111505 lbf; Dimension N:16.5 in; Shaft Size:125 mm; Dimension S:3.0 in; Dimension D:15.0 in; Dimension H:2.0 in; Bearing Number:LSM125BR; Dimension R:1.7 in; Ca - Axial Load Rating:4990.69 lbf; Dimension T:20.0 in; Support Type:Take-Up; Dimension P:1.0 in; Dimension W:1.7 in; Bearing UPC:013992028273; |
7005CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:32800 lbf; a - Effective Center Location4:-0.34 in; Ab - Cage-Cone Frontface Clearance:0.06 in; G1 - Heat Generation Factor (Roller-Raceway):23.6; Cg - Geometry Factor:0.0656; R - Cone Backface To Clear Radius3:0.14 in; Cage Type:Stamped Steel; da - Cone Frontface Backing Diameter:1.48 in; Aa - Cage-Cone Backface Clearance:0.02 in; C0 - Static Radial Rating:21200 lbf; |
71906CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:10.5 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Cage Type:Stamped Steel; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:87600 lbf; C - Cup Width:1.7500 in; Db - Cup Backface Backing Diameter:13.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:50300 lbf; Y2 - ISO Factor10:2.79; Y1 - ISO Factor9:1.87; Bearing Weight:64 lb; Aa - Cage-Cone Backface Clearance:0 in; |
71904CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video