No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
230/950YMB | Timken | 4.4375 in | - | - | - | - | 782475054879 | - | - |
24068EMB | Timken | - | - | - | - | - | 782476586645 | - | - |
23356EMB | Timken | 35.0000 mm | - | - | - | - | 782475653942 | - | - |
238/500YMB | Timken | 130 mm | 25 mm | 190 mm | 168 mm | 148 mm | - | 1.5 mm | - |
240/1000YMD | Timken | - | - | - | - | - | 782476481261 | - | - |
380rX2086a | Timken | - | - | - | - | - | - | - | - |
23260EJ | Timken | - | - | - | - | - | 782475972722 | - | - |
360ryl2004 | Timken | 80 mm | 16 mm | 120 mm | 109 mm | 92 mm | - | 0.6 mm | - |
190arvsl1543/212rysl1543 | Timken | - | - | - | - | - | 782475328802 | - | - |
241/900YMD | Timken | 45.0000 mm | - | - | - | - | 782475466696 | - | - |
241/560YMD | Timken | - | - | - | - | - | 782475869770 | - | - |
24164EMB | Timken | 130 mm | 25 mm | 190 mm | 168 mm | 148 mm | - | 1.5 mm | - |
Ta2226 | Timken | 45.0000 mm | - | - | - | - | 782476481360 | - | - |
340ryl1963 | Timken | 0.7500 in | - | - | - | - | 782475917884 | - | - |
22272YMB | Timken | 1.6875 in | - | - | - | - | - | - | - |
d3716a | Timken | - | - | - | - | - | 782476268268 | - | - |
24160EJ | Timken | - | - | - | - | - | - | - | - |
Ta502 | Timken | 1.0000 in | - | - | - | - | - | - | - |
240/950YMD | Timken | 2.1875 in | - | - | - | - | 782476587611 | - | - |
460rX2247a | Timken | - | - | - | - | - | 782475653393 | - | - |
340rX1965a | Timken | - | - | - | - | - | 782475653355 | - | - |
180arvsl1527/202rysl1527 | Timken | 1.6875 in | - | - | - | - | 782475735181 | - | - |
24164EJ | Timken | 1.5000 in | - | - | - | - | 782475116867 | - | - |
24068EMB Timken Spherical Roller Bearing | Bearing Outer Ring Material:Steel; UPC:782476586645; Housing Type:2 Bolt Flange; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Seal Type:Triple Lip; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; Housing Material:Stainless Steel; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; |
Ta4034 Timken Cylindrical Roller Radial Bearing | Bearing Bore Shape:Round; Max Bearing Speed:7500 rpm; Bearing Locking Device:Tapered Adapter Slee; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Flinger Type:Standard; Flinger Material:Steel; Ball Material:Steel; UPC:782475989270; Bearing Series:210 Series; |
23964EMB Timken Spherical Roller Bearing | Base to Center Height:Not Applicable; Bearing Insert Material:Stainless Steel; Retainer Type:Max Life Cage; Ball Grade:Class 10; Housing Coating:No Coating; Ship Weight:1 LB; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Housing Material:Stainless Steel; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:None; Bearing Series:204 Series; |
239/1120YMB Timken Spherical Roller Bearing | Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:205 Series; d:0.8750 in; UPC:782475740284; Ship Weight:1.68 LB; Anti-Rotation Pin:Yes; Ball Material:Steel; Self Aligning:Self Centering; End Cap Groove:No; Retainer Material:Nylon; Base to Center Height:Standard; Bearing Insert Material:Steel; Max Bearing Speed:7500 rpm; Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearin; |
160ryl1468 Timken Cylindrical Roller Radial Bearing | Bearing Insert Material:Steel; Bearing Series:206 Series; Ball Material:Steel; Bearing Bore Shape:Round; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Flinger Type:Rubberized; d:30.0000 mm; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Bearing Family:Setscrew Ball Bearin; |
23072EJ Timken Spherical Roller Bearing | Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Bearing Series:210 Series; d:2.0000 in; Seal Type:Single Lip; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Ball Bearing Housing Series:210 Series; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; |
23076EMB Timken Spherical Roller Bearing | Housing Coating:No Coating; Housing Material:Stainless Steel; Bearing Family:D-Lock Ball Bearing; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Ball Material:440 STAINLESS STEEL; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; UPC:782475584031; Flinger Type:INTERNAL RUBBER LIP; Bearing Locking Device:Concentric Clamp Col; Housing Type:4 Bolt Flange; |
249/850YMB Timken Spherical Roller Bearing | Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Split Housing:NO; Seal Type:Triple Lip; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; UPC:782475698721; d:2.0000 in; Ship Weight:11 LB; Housing Type:Wide Slot Take-Up; Housing Series:115 SERIES (112 - 20; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Series:115 Series; |
22272YMB Timken Spherical Roller Bearing Video