No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
220arvsl1621/246rysl1621 | Timken | 1.3750 in | - | - | - | - | 782475283118 | - | - |
Ta403 | Timken | 1.2500 in | - | - | - | - | - | - | - |
23260EJ | Timken | - | - | - | - | - | 782475972722 | - | - |
23168EJ | Timken | 2.2500 in | - | - | - | - | - | - | - |
24180YMB | Timken | 115 mm | 28 mm | 240 mm | 188 mm | 168 mm | - | - | 1.5 mm |
1040rX3882 | Timken | 1.1875 in | - | - | - | - | - | - | - |
241/530YMD | Timken | - | - | - | - | - | 782475894819 | - | - |
230ryl1667 | Timken | - | - | - | - | - | 782475266074 | - | - |
280arvsl1764/308rysl1764 | Timken | 1.3125 in | - | - | - | - | - | - | - |
170arysl6462/186rysl6462 | Timken | 2.1875 in | - | - | - | - | 782475698561 | - | - |
250arvs1681/276rys1681 | Timken | 30.0000 in | - | - | - | - | - | - | - |
232/800YMD | Timken | - | - | - | - | - | 782476504014 | - | - |
238/670YMB | Timken | - | - | - | - | - | 782476044527 | - | - |
231/1250YMB | Timken | - | - | - | - | - | 782475041282 | - | - |
820rX3264c | Timken | - | - | - | - | - | - | - | - |
165ryl1451 | Timken | 200 mm | 25 mm | 260 mm | 238 mm | 218 mm | - | 2 mm | - |
145ryl1452 | Timken | 5.4375 in | - | - | - | - | 782475760923 | - | - |
180arvsl1527/202rysl1527 | Timken | 1.6875 in | - | - | - | - | 782475735181 | - | - |
200ryl1566 | Timken | - | - | - | - | - | 782476462437 | - | - |
23076EMB | Timken | 1.4375 in | - | - | - | - | 782475584031 | - | - |
230/600YMD | Timken | 45 mm | 10 mm | 70 mm | 61.8 mm | 50 mm | - | 0.6 mm | - |
241/750YMD | Timken | - | - | - | - | - | 782476479107 | - | - |
200ryl1545 | Timken | - | - | - | - | - | - | - | - |
300ry2002 | Timken | 50.0000 mm | - | - | - | - | 782475985753 | - | - |
239/850YMB | Timken | 1.0000 in | - | - | - | - | 782475220748 | - | - |
a6917 | Timken | - | - | - | - | - | - | - | - |
220ry1683 | Timken | - | - | - | - | - | - | - | - |
232/800YMD Timken Spherical Roller Bearing | UPC:782476504014; Bearing Duty:Normal Duty; Ship Weight:0.2 LB; Manufacturing Plant Location:Crossville, TN - DC; |
23168EMB Timken Spherical Roller Bearing | Grease Type:Unirex N2; Seal Type:Single Lip; Manufacturing Plant Location:Crossville, TN - DC; UPC:782476272272; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Flinger Material:Steel; d:60.0000 in; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; |
231/950YMB Timken Spherical Roller Bearing | Bearing Family:Grip Tight Ball Bear; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Flinger Type:Rubberized; Self Aligning:Yes; Retainer Type:Std Retainer; Ball Grade:Class 10; Ship Weight:4.99 LB; Bearing Duty:Normal Duty; Ball Bearing Housing Series:210 Series; Expansion Type:Non-Expansion; |
238/600YMB Timken Spherical Roller Bearing | Ship Weight:0.29 LB; UPC:782475958627; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; |
238/1180YMB Timken Spherical Roller Bearing | Bearing Thread Size:1/2 - 13; Max Bearing Speed:4500 rpm; Housing Type:Tapped Base Pillow B; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Ball Bearing Housing Series:207 Series; Bearing Locking Device:Setscrew; Bearing Series:207 Series; Retainer Material:Polymer; Ball Material:440 STAINLESS STEEL; Shaft Attachment (2):Set Screw; Housing Coating:No Coating; UPC:782476776817; Retainer Type:Max Life Cage; |
231/600YMB Timken Spherical Roller Bearing | B:16 mm; d:90 mm; Static Load Rating:47.4 kN; D:130 mm; Oil Holes:2.5 mm; da:104 mm; Radius:1 mm; Dynamic Load Rating:30.8 kN; Da:120 mm; |
Ta413 Timken Cylindrical Roller Radial Bearing | d:60.0000 in; Flinger Type:Rubberized; Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; Ship Weight:14.5 LB; Bearing Bore Shape:Round; UPC:782476375171; Bearing Insert Material:Steel; Bearing Series:214 Series; Retainer Type:Std Retainer; Ring Size:Standard; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Ball Material:Steel; Housing Material:Cast Iron; |
24092YMB Timken Spherical Roller Bearing | Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Series:307 SERIES (303 - 30; Housing Product Type:SPECIAL DUTY; UPC:782475035113; d:3.4375 in; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Seal Type:Grease Seal (Taper); Bearing Locking Device:Concentric Clamp Col; Base to Center Hight Numeric:5.5000 in; Expansion Type:Non-Expansion; Bearing Series:307 Series; Ship Weight:120 LB; |
240/1250YMB Timken Spherical Roller Bearing Video