BTW50CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW
How do Shandong Xiangyue bearing Trading Co., Ltd I 17,462 mm T1 place an 36,512 mm C EMERGENCY order for a BTW50CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW that I want 77.788x139.7x46.038 to pick up at a our store?
Brand Name: | SKF |
Model Number: | BTW50CATN9/SP |
D: | 139,7 mm |
C: | 36,512 mm |
T1: | 17,462 mm |
Bore Diameter (mm): | 77,788 |
Outer Diameter (mm): | 139,7 |
C2: | 7,938 mm |
Basic dynamic load rating (C1): | 249 kN |
Factor (K): | 1,24 |
Product Details
D | 139,7 mm |
C | 36,512 mm |
T1 | 17,462 mm |
Bore Diameter (mm) | 77,788 |
Outer Diameter (mm) | 139,7 |
C2 | 7,938 mm |
Basic dynamic load rating (C1) | 249 kN |
Factor (K) | 1,24 |
Factor (G1) | 147,1 |
Basic static load rating (C0) | 405 kN |
D1 | 152,4 mm |
Basic dynamic load rating (Ca90) | 52,3 |
Da | 120 mm |
Calculation factor (e) | 0,47 |
db | 99 mm |
a - | 8,6 mm |
B | 46,038 mm |
Size (mm) | 77.788x139.7x46.038 |
Bearing number | H715348/H715310B |
Weight | 3,22 Kg |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-48-5632 |