7006CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
LET OUR 7006CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle EXPERTS Shandong Xiangyue bearing Trading Co., Ltd GET YOU THE 2500 lbf C90 - Dynamic Radial Rating (90 million revolutions)4 PARTS YOU 23.020 mm B NEED.
Brand Name: | SKF |
Model Number: | 7006CDGB/P4A |
B: | 23.020 mm |
G1 - Heat Generation Factor (Roller-Raceway): | 8 |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 2500 lbf |
Cg - Geometry Factor: | 0.0452 |
Da - Cup Frontface Backing Diameter: | 44.50 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 9630 lbf |
Aa - Cage-Cone Backface Clearance: | 1.8 mm |
Cup Part Number: | 09196 |
Product Details
B | 23.020 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 8 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 2500 lbf |
Cg - Geometry Factor | 0.0452 |
Da - Cup Frontface Backing Diameter | 44.50 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 9630 lbf |
Aa - Cage-Cone Backface Clearance | 1.8 mm |
Cup Part Number | 09196 |
K - Factor7 | 2.2 |
Series | 09000 |
a - Effective Center Location3 | -9.1 mm |
Cone Part Number | 09074 |
r - Cup Backface To Clear Radius2 | 1.52 mm |
Bearing Weight | 0.20 Kg |
C - Cup Width | 17.463 mm |
D | 49.225 mm |
Design Units | Imperial |
da - Cone Frontface Backing Diameter | 23.88 mm |
d | 19.050 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 4.05 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-48-5632 |