71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Shandong Xiangyue bearing Trading Co., Ltd SEARCH - Whether it's agriculture or construction JF4500 Series equipment your working on, Has theSuper Precision Bearing 13.5 G2 - Heat Generation Factor (Rib-Roller End) you need.
Brand Name: | SKF |
Model Number: | 71805CDGA/P4 |
G2 - Heat Generation Factor (Rib-Roller End): | 13.5 |
Series: | JF4500 |
da - Cone Frontface Backing Diameter: | 53.09 mm |
G1 - Heat Generation Factor (Roller-Raceway): | 47.9 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 22500 N |
db - Cone Backface Backing Diameter: | 60.96 mm |
Cup Part Number: | JF4510 |
Design Units: | METRIC |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 13.5 |
Series | JF4500 |
da - Cone Frontface Backing Diameter | 53.09 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 47.9 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 22500 N |
db - Cone Backface Backing Diameter | 60.96 mm |
Cup Part Number | JF4510 |
Design Units | METRIC |
Cg - Geometry Factor | 0.0874 |
Ab - Cage-Cone Frontface Clearance | 2.54 mm |
d | 45.000 mm |
C0 - Static Radial Rating | 190000 N |
Da - Cup Frontface Backing Diameter | 89.90 mm |
Aa - Cage-Cone Backface Clearance | 1.27 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 40800 N |
B - Cone Width | 35.000 mm |
K - Factor7 | 1.81 |
r - Cup Backface To Clear Radius2 | 2.54 mm |
Y - ISO Factor9 | 1.86 |
Bearing Weight | 1.2 Kg |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-48-5632 |