71907CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
71907CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle, Units and Housings Shandong Xiangyue bearing Trading Co., Ltd CAD models , Super Precision Bearing 9630 lbf C1 - Dynamic Radial Rating (1 million revolutions)5 Manufacturing Service . Get Stamped Steel Cage Type Your Free.
Brand Name: | SKF |
Model Number: | 71907CDGB/P4A |
Cage Type: | Stamped Steel |
r - Cup Backface To Clear Radius2: | 1.52 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 9630 lbf |
Design Units: | Imperial |
Cup Part Number: | 09196 |
Ab - Cage-Cone Frontface Clearance: | 1.5 mm |
d: | 17.653 mm |
Cg - Geometry Factor: | 0.0452 |
Product Details
Cage Type | Stamped Steel |
r - Cup Backface To Clear Radius2 | 1.52 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 9630 lbf |
Design Units | Imperial |
Cup Part Number | 09196 |
Ab - Cage-Cone Frontface Clearance | 1.5 mm |
d | 17.653 mm |
Cg - Geometry Factor | 0.0452 |
e - ISO Factor8 | 0.27 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 2500 lbf |
Da - Cup Frontface Backing Diameter | 44.50 mm |
a - Effective Center Location3 | -9.1 mm |
da - Cone Frontface Backing Diameter | 24.89 mm |
B - Cone Width | 21.539 mm |
K - Factor7 | 2.2 |
C0 - Static Radial Rating | 9100 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 4 |
Series | 09000 |
Aa - Cage-Cone Backface Clearance | 1.8 mm |
Y - ISO Factor9 | 2.26 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-48-5632 |