7002ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7002ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle SEARCH - Whether it's agriculture or construction equipment your Cylindrical Bore Bore Type working on, Has Shandong Xiangyue bearing Trading Co., Ltd theSuper Precision Bearing you need.
Brand Name: | SKF |
Model Number: | 7002ACDGA/P4A |
Bore Type: | Cylindrical Bore |
Axial Load Factor Y2: | 2.72 |
da (min): | 140 mm |
Axial Load Factor Y0: | 1.79 |
Hole Diameter (do): | 6 mm |
Fillet Radius/Chamfer: | 2 mm |
Axial Load Factor Y1: | 1.83 |
d: | 130 mm |
Product Details
Bore Type | Cylindrical Bore |
Axial Load Factor Y2 | 2.72 |
da (min) | 140 mm |
Axial Load Factor Y0 | 1.79 |
Hole Diameter (do) | 6 mm |
Fillet Radius/Chamfer | 2 mm |
Axial Load Factor Y1 | 1.83 |
d | 130 mm |
Dynamic Load Rating | 815,000 N |
Enclosure | Open |
Retainer Material | Pressed Brass |
ra (max) | 2 mm |
Configuration | Double Row |
Limiting Speed - Oil | 3,000 rpm |
B | 80 mm |
Da (max) | 200 mm |
Center Guidance | Fixed Inner Ring Rib |
Groove Width A | 11 mm |
Constant e | 0.37 |
Limiting Speed - Grease | 2,200 rpm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-48-5632 |