7002CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Offer High Quality Brand 7002CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 12600 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 .Contact Us Online to Shandong Xiangyue bearing Trading Co., Ltd Get Best Quote.
Brand Name: | SKF |
Model Number: | 7002CD/P4ADGA |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 12600 lbf |
Cone Part Number: | 67390D |
D: | 7.7500 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 21400 lbf |
r - Cup Backface To Clear Radius2: | 0.130 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 37300 lbf |
Design Units: | Imperial |
C - Cup Width: | 1.5000 in |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 12600 lbf |
Cone Part Number | 67390D |
D | 7.7500 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 21400 lbf |
r - Cup Backface To Clear Radius2 | 0.130 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 37300 lbf |
Design Units | Imperial |
C - Cup Width | 1.5000 in |
Ab - Cage-Cone Frontface Clearance | 0.09 in |
Cup Part Number | 67322 |
T - Bearing Width across Cups | 3.6250 in |
Db - Cup Backface Backing Diameter | 7.09 in |
d | 5.2500 in |
G2 - Heat Generation Factor (Rib-Roller End) | 70.1 |
e - ISO Factor8 | 0.34 |
Bearing Weight | 20.7 lb |
Y1 - ISO Factor9 | 1.96 |
Cage Type | Stamped Steel |
G1 - Heat Generation Factor (Roller-Raceway)11 | 384 |
R - Cone Frontface To Clear Radius1 | 0.060 in |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-48-5632 |