7007CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7007CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle with easy-to-use parts graphics, giving you the ability to check parts availability, Super Precision Bearing Shandong Xiangyue bearing Trading Co., Ltd CR - Phenolic Outer Cage Type pricing, examine remanufactured options.
Brand Name: | SKF |
Model Number: | 7007CD/P4ADGA |
Cage Type: | CR - Phenolic Outer |
r - Outer Ring To Clear Radius3: | 2.0 mm |
Bearing Weight: | 2.101 Kg |
d: | 65 mm |
Design Units: | METRIC |
Limiting Speed (Oil): | 22800 rpm |
do - Ball Diameter: | 23.81250 mm |
D: | 140 mm |
Product Details
Cage Type | CR - Phenolic Outer |
r - Outer Ring To Clear Radius3 | 2.0 mm |
Bearing Weight | 2.101 Kg |
d | 65 mm |
Design Units | METRIC |
Limiting Speed (Oil) | 22800 rpm |
do - Ball Diameter | 23.81250 mm |
D | 140 mm |
Precision Class | ISO P4S (ABEC 7/9) |
Ce - Dynamic Radial Rating1 | 119700 N |
R - Inner Ring To Clear Radius2 | 2.0 mm |
C0 - Static Radial Rating | 68900 N |
Contact Angle | 25 º |
Bearing Width | 33 mm |
da - Inner Ring Backing Diameter | 79.800 mm |
Da - Outer Ring Backing Diameter | 126.800 mm |
Ball Type | Ceramic |
Limiting Speed (Grease) | 11400 rpm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-48-5632 |