7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How do I place an EMERGENCY order for Double Row Configuration a 7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle that I want to pick up at 0.220 to 0.340 mm Radial Clearance a our Shandong Xiangyue bearing Trading Co., Ltd store?
Brand Name: | SKF |
Model Number: | 7007CE/P4ADGA |
Configuration: | Double Row |
Radial Clearance: | 0.220 to 0.340 mm |
Bore Type: | Cylindrical Bore |
Axial Load Factor Y2: | 3.24 |
B: | 200 mm |
Retainer Material: | Machined Brass |
Dynamic Load Rating: | 5,750,000 N |
da (min): | 428 mm |
Product Details
Configuration | Double Row |
Radial Clearance | 0.220 to 0.340 mm |
Bore Type | Cylindrical Bore |
Axial Load Factor Y2 | 3.24 |
B | 200 mm |
Retainer Material | Machined Brass |
Dynamic Load Rating | 5,750,000 N |
da (min) | 428 mm |
Static Load Rating | 7,900,000 N |
Constant e | 0.31 |
Roller Profile | Symmetric |
d | 400 mm |
Fillet Radius/Chamfer | 6 mm |
Enclosure | Open |
ra (max) | 5 mm |
Axial Load Factor Y1 | 2.18 |
Limiting Speed - Oil | 720 rpm |
Groove Width A | 32 mm |
Da (max) | 622 mm |
Hole Diameter (do) | 15 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-48-5632 |