71807CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
How do you find 0.11 in Ab - Cage-Cone Frontface Clearance the 71807CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle specification? Manufacturers Online 34400 lbf C0 - Static Radial Rating Free check! Shandong Xiangyue bearing Trading Co., Ltd
Brand Name: | SKF |
Model Number: | 71807CDGB/P4 |
Ab - Cage-Cone Frontface Clearance: | 0.11 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 48100 lbf |
C0 - Static Radial Rating: | 34400 lbf |
Cg - Geometry Factor: | 0.118 |
K - Factor8: | 0.66 |
B - Cone Width: | 1.1250 in |
d: | 1.7500 in |
Design Units: | Imperial |
Product Details
Ab - Cage-Cone Frontface Clearance | 0.11 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 48100 lbf |
C0 - Static Radial Rating | 34400 lbf |
Cg - Geometry Factor | 0.118 |
K - Factor8 | 0.66 |
B - Cone Width | 1.1250 in |
d | 1.7500 in |
Design Units | Imperial |
da - Cone Frontface Backing Diameter | 2.56 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 12500 lbf |
Cone Part Number | HM907635 |
Aa - Cage-Cone Backface Clearance | 0.16 in |
Cage Type | Stamped Steel |
a - Effective Center Location4 | 0.3 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 7170 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 10800 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 27700 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 46.9 |
G2 - Heat Generation Factor (Rib-Roller End) | 13.7 |
db - Cone Backface Backing Diameter | 2.52 in |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-48-5632 |