71902ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
Question71902ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Shandong Xiangyue bearing Trading Co., Ltd ? 0.109 Cg - Geometry Factor Find what 28300 lbf C1 - Dynamic Radial Rating (1 million revolutions)6 you need faster by entering your Super Precision Bearing information .
Brand Name: | SKF |
Model Number: | 71902ACEGA/P4A |
Cg - Geometry Factor: | 0.109 |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 28300 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 12800 lbf |
B - Cone Width: | 1.0594 in |
Cone Part Number: | 55197 |
Ab - Cage-Cone Frontface Clearance: | 0.16 in |
da - Cone Frontface Backing Diameter: | 2.51 in |
Series: | 55000 |
Product Details
Cg - Geometry Factor | 0.109 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 28300 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 12800 lbf |
B - Cone Width | 1.0594 in |
Cone Part Number | 55197 |
Ab - Cage-Cone Frontface Clearance | 0.16 in |
da - Cone Frontface Backing Diameter | 2.51 in |
Series | 55000 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 11100 lbf |
Aa - Cage-Cone Backface Clearance | 0.16 in |
db - Cone Backface Backing Diameter | 2.68 in |
G1 - Heat Generation Factor (Roller-Raceway) | 36.8 |
a - Effective Center Location4 | 0.28 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 49400 lbf |
K - Factor8 | 0.66 |
Design Units | Imperial |
d | 1.9675 in |
G2 - Heat Generation Factor (Rib-Roller End) | 13.2 |
R - Cone Backface To Clear Radius3 | 0.080 in |
C0 - Static Radial Rating | 26700 lbf |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-48-5632 |