71906ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
71906ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle, Units and Housings CAD Shandong Xiangyue bearing Trading Co., Ltd models 692.3 G1 - Heat Generation Factor (Roller-Raceway) , Super Precision Bearing Manufacturing Service . Get 0.129 Cg - Geometry Factor Your Free.
Brand Name: | SKF |
Model Number: | 71906ACD/P4ADGB |
G1 - Heat Generation Factor (Roller-Raceway): | 692.3 |
da - Cone Frontface Backing Diameter: | 188.98 mm |
Cg - Geometry Factor: | 0.129 |
Y - ISO Factor9: | 1.28 |
d: | 169.984 mm |
e - ISO Factor8: | 0.47 |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 38500 lbf |
Cone Part Number: | 94669 |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 692.3 |
da - Cone Frontface Backing Diameter | 188.98 mm |
Cg - Geometry Factor | 0.129 |
Y - ISO Factor9 | 1.28 |
d | 169.984 mm |
e - ISO Factor8 | 0.47 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 38500 lbf |
Cone Part Number | 94669 |
R - Cone Backface To Clear Radius1 | 7.110 mm |
K - Factor7 | 1.25 |
Bearing Weight | 16.50 Kg |
Cup Part Number | 94113A |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 148000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 30800 lbf |
db - Cone Backface Backing Diameter | 200.91 mm |
Design Units | Imperial |
Da - Cup Frontface Backing Diameter | 273.05 mm |
Ab - Cage-Cone Frontface Clearance | 6.3 mm |
Db - Cup Backface Backing Diameter | 259.08 mm |
Cage Type | Stamped Steel |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-48-5632 |